
Gulfstream G650er
Gulfstream Aerospace
Aircraft intelligence
Compare business aircraft specifications and explore their range, cabin and performance profiles side by side.
Compare two to six aircraft from 309 publication-ready profiles. Only source-published fields available for every selected aircraft are shown.

Gulfstream Aerospace

Bombardier
Showing 24 published fields shared by all 2 aircraft.
| Specification | Gulfstream G650erGulfstream Aerospace | Bombardier Global 7500Bombardier |
|---|---|---|
| RangeValues differ | 7,437 nm | 7,800 nm |
| Maximum speedValues differ | 340 KIAS | 320 KIAS |
| High-speed cruiseValues differ | 530 ktas (982 km/h) | 521 ktas (965 km/h) |
| Cruise speedValues differ | 531 ktas (983 km/h) | 488 ktas (904 km/h) |
| Service ceiling | 51,000 ft | 51,000 ft |
| Maximum passengersValues differ | 13 | 19 |
| Typical passengersValues differ | 12 | 16 |
| Crew | 4 | 4 |
| Cabin heightValues differ | 75 in | 74 in |
| Cabin widthValues differ | 98 in | 96 in |
| Cabin lengthValues differ | 560 in | 652 in |
| Cabin volumeValues differ | 2,421 cu ft | 2,439 cu ft |
| Baggage capacity | 195 cu ft | 195 cu ft |
| Engines | 2 | 2 |
| Engine manufacturerValues differ | Rolls-Royce | General Electric |
| Engine modelValues differ | Rolls-Royce Deutschl BR725A1-12 | General Electric GEPassport 20 |
| Number of engines | 2 | 2 |
| ThrustValues differ | 16,900 lbf | 18,920 lbf |
| Takeoff distanceValues differ | 6,300 ft (1,920 m) | 5,760 ft (1,756 m) |
| Landing distanceValues differ | 3,000 ft (914 m) | 2,237 ft (682 m) |
| Maximum takeoff weightValues differ | 103,600 lbs | 114,850 lbs |
| LengthValues differ | 99.8 ft | 111 ft |
| WingspanValues differ | 99.6 ft | 104 ft |
| HeightValues differ | 25 ft 9 in (7.86 m) | 27 ft 0 in (8.23 m) |
Range, speed, payload and runway performance use different assumptions across manufacturers. This comparison is not operational guidance or a purchase quotation. Prices retain their stated year and basis; source-published units are preserved and no currency conversion or performance estimate is implied.