New York City
601 West 26th Street, 10001
New York City, United States
Company profile
Wheels Up is an aircraft operator and charter broker based in New York City, United States. Listed charter categories include business jet, turboprop. Listed operating bases include Baltimore (Martin State); Baltimore/Washington Intl Thurgood Marshall; Boca Raton; Cincinnati (Northern Kentucky); Cleveland-Hopkins Intl. Charter specialisms include business.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Beechcraft King Air 350N802UPCharter-listedSerial: FL-885 | Turboprop | 8 | 2013 | KTEBTeterboro |
| Beechcraft King Air 350N804UPCharter-listedSerial: FL-886 | Turboprop | 8 | 2013 | KTEBTeterboro |
| Beechcraft King Air 350N805UPCharter-listedSerial: FL-887 | Turboprop | 8 | 2013 | KTEBTeterboro |
| Beechcraft King Air 350N807UPCharter-listedSerial: FL-892 | Turboprop | 8 | 2013 | KTEBTeterboro |
| Beechcraft King Air 350N817UPCharter-listedSerial: FL-894 | Turboprop | 8 | 2013 | KTEBTeterboro |
| Beechcraft King Air 350N820UPCharter-listedSerial: FL-905 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N821UPCharter-listedSerial: FL-908 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N824UPCharter-listedSerial: FL-923 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N825UPCharter-listedSerial: FL-925 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N826UPCharter-listedSerial: FL-926 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N827UPCharter-listedSerial: FL-930 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N828UPCharter-listedSerial: FL-932 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N831UPCharter-listedSerial: FL-943 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N832UPCharter-listedSerial: FL-945 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N833UPCharter-listedSerial: FL-947 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N834UPCharter-listedSerial: FL-963 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N835UPCharter-listedSerial: FL-965 | Turboprop | 8 | 2014 | KTEBTeterboro |
| Beechcraft King Air 350N848UPCharter-listedSerial: FL-1004 | Turboprop | 8 | 2015 | KTEBTeterboro |
| Beechcraft King Air 350N849UPCharter-listedSerial: FL-1006 | Turboprop | 8 | 2015 | KTEBTeterboro |
| Beechcraft King Air 350N879UPCharter-listedSerial: FL-1079 | Turboprop | 8 | 2016 | KTEBTeterboro |
| Beechcraft King Air 350N880UPCharter-listedSerial: FL-1127 | Turboprop | 8 | 2018 | KTEBTeterboro |
| Beechcraft King Air 350N882UPCharter-listedSerial: FL-1086 | Turboprop | 8 | 2017 | KTEBTeterboro |
| Beechcraft King Air 350N886UPCharter-listedSerial: FL-1097 | Turboprop | 8 | 2017 | KTEBTeterboro |
| Beechcraft King Air 350N889UPCharter-listedSerial: FL-1128 | Turboprop | 8 | 2018 | KTEBTeterboro |
| Beechcraft King Air 350N890UPCharter-listedSerial: FL-1129 | Turboprop | 8 | 2018 | KTEBTeterboro |
| Beechcraft King Air 350N892UPCharter-listedSerial: FL-1139 | Turboprop | 8 | 2018 | KTEBTeterboro |
| Beechcraft King Air 350iERN841UPCharter-listedSerial: FL-987 | Turboprop | 9 | 2015 | KTEBTeterboro |
| Beechjet 400AN450TMCharter-listedSerial: RK-508 | Light | 8 | 2007 | KEKMElkhart Mun |
| Beechjet 400AN675UPCharter-listedFAA model code: BE-400-ASerial: RK-363 | Light | 11 | 2003 | KJFKJohn F Kennedy Intl |
| Beechjet 400AN829HMCharter-listedSerial: RK-461 | Light | 8 | 2006 | KPHXPhoenix Sky Harbor Intl |
| Beechjet 400AN929AGCharter-listedSerial: RK-381 | Light | 11 | 2004 | KTEBTeterboro |
| Cessna Citation CJ3N108ECharter-listedFAA model code: CE-525-525BSerial: 525B-0476 | Light | 8 | 2015 | KBJCRocky Mountain Metropolitan |
| Cessna Citation CJ3N321SMCharter-listedFAA model code: CE-525-525BSerial: 525B-0320 | Light | 6 | 2006 | KSDLScottsdale |
| Cessna Citation CJ3N418CSCharter-listedFAA model code: CE-525-525BSerial: 525B-0108 | Light | 6 | 2006 | KSDLScottsdale |
| Cessna Citation CJ3N765JPCharter-listedFAA model code: CE-525-525BSerial: 525B-0276 | Light | 7 | 2008 | KSDLScottsdale |
| Cessna Citation CJ3N970DMCharter-listedFAA model code: CE-525-525BSerial: 525B-0168 | Light | 6 | 2007 | KSDLScottsdale |
| Cessna Citation CJ3N9997Charter-listedFAA model code: CE-525-525BSerial: 525B-0549 | Light | — | — | — |
| Cessna Citation CJ3N99LMCharter-listedFAA model code: CE-525-525BSerial: 525B-0160 | Light | 7 | 2007 | KSDLScottsdale |
| Cessna Citation CJ3+N341NCharter-listedFAA model code: CE-525-525BSerial: 525B-0485 | Light | 8 | 2016 | KGTRGolden Triangle Regl |
| Cessna Citation CJ3+N499LMCharter-listedFAA model code: CE-525-525BSerial: 525B-0499 | Light | 8 | 2016 | KHLGWheeling Ohio Co |
| Cessna Citation CJ3+N989RSCharter-listedFAA model code: CE-525-525BSerial: 525B-0459 | Light | 8 | 2015 | KSDLScottsdale |
| Cessna Citation CJ4N23JNCharter-listedFAA model code: CE-525-525CSerial: 525C-0135 | Light | 8 | 2013 | KBJCRocky Mountain Metropolitan |
| Cessna Citation CJ4N481AMCharter-listedFAA model code: CE-525-525CSerial: 525C-0029 | Light | 9 | 2011 | KSDLScottsdale |
| Cessna Citation ExcelN502UPCharter-listedSerial: 560-5310 | Midsize | 8 | 2003 | KTEBTeterboro |
| Cessna Citation ExcelN503UPCharter-listedSerial: 560-5326 | Midsize | 8 | 2003 | KTEBTeterboro |
| Cessna Citation ExcelN504UPCharter-listedSerial: 560-5324 | Midsize | 8 | 2003 | KTEBTeterboro |
| Cessna Citation ExcelN507UPCharter-listedSerial: 560-5542 | Midsize | 8 | 2005 | KTEBTeterboro |
| Cessna Citation ExcelN508UPCharter-listedSerial: 560-5546 | Midsize | 8 | 2005 | KTEBTeterboro |
| Cessna Citation ExcelN509UPCharter-listedSerial: 560-5551 | Midsize | 8 | 2005 | KTEBTeterboro |
| Cessna Citation ExcelN510UPCharter-listedSerial: 560-5572 | Midsize | 8 | 2005 | KTEBTeterboro |
| Cessna Citation ExcelN512UPCharter-listedSerial: 560-5680 | Midsize | 8 | 2007 | KDJTPresident Donald J. Trump International Airport |
| Cessna Citation M2N780DCCharter-listedFAA model code: CE-525-525Serial: 525-0910 | Very light | 5 | 2016 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN900UPCharter-listedSerial: 750-0113 | Super midsize | 10 | 2000 | KTEBTeterboro |
| Cessna Citation XN901UPCharter-listedSerial: 750-0137 | Super midsize | 10 | 2000 | KTEBTeterboro |
| Cessna Citation XN902UPCharter-listedFAA model code: CE-750-750Serial: 750-0141 | Super midsize | 10 | 2001 | KTEBTeterboro |
| Cessna Citation XN903UPCharter-listedSerial: 750-0120 | Super midsize | 10 | 2000 | KTEBTeterboro |
| Cessna Citation XN904TXCharter-listedFAA model code: CE-750-750Serial: 750-0210 | Super midsize | 8 | 2003 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN904UPCharter-listedSerial: 750-0130 | Super midsize | 10 | 2000 | KTEBTeterboro |
| Cessna Citation XN906TXCharter-listedFAA model code: CE-750-750Serial: 750-0206 | Super midsize | 8 | 2002 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN907TXCharter-listedFAA model code: CE-750-750Serial: 750-0201 | Super midsize | 8 | 2002 | KBJCRocky Mountain Metropolitan |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Beechcraft 350i | 25 | — | Floating basePassenger |
| Beechcraft 350i | 3 | — | Windsor Locks (Bradley International)Passenger |
| Beechcraft 400XP | 1 | — | Boca RatonPassenger |
| Beechcraft 400XP | 1 | — | Cincinnati (Northern Kentucky)Passenger |
| Beechcraft 400XP | 8 | 7 | Floating basePassenger (7 pax) |
| Beechcraft 400XP | 2 | — | Morristown MunicipalPassenger |
| Bombardier Challenger 300 | 1 | 8 | Denver (Rocky Mountain Metropolitan)Passenger (8 pax) |
| Bombardier Challenger 300 | 1 | — | Floating basePassenger |
| Bombardier Challenger 300 | 1 | 8 | TeterboroPassenger (8 pax) |
| Cessna 560 Citation XL | 1 | 9 | Cincinnati (Northern Kentucky)Passenger (9 pax) |
| Cessna 560 Citation XLS | 1 | — | Floating basePassenger |
| Cessna 750 Citation X | 11 | — | Denver (Rocky Mountain Metropolitan)Passenger |
| Cessna 750 Citation X | 4 | — | Floating basePassenger |
| Cessna 750 Citation X | 5 | — | Fort Lauderdale/Hollywood InternationalPassenger |
| Cessna 750 Citation X | 1 | — | Nashville (John C Tune)Passenger |
| Cessna 750 Citation X | 1 | — | TeterboroPassenger |
| Cessna 750 Citation X | 1 | — | Wichita (Dwight D. Eisenhower National)Passenger |
| Embraer Phenom 300 | 4 | 7–8 | Baltimore (Martin State)Passenger (7-8 pax), Air Ambulance/Medevac |
| Embraer Phenom 300 | 1 | 8 | Denver (Centennial)Passenger (8 pax) |
| Embraer Phenom 300 | 3 | 7–9 | ScottsdalePassenger (7-9 pax) |
| Embraer Phenom 300 | 1 | 8 | TeterboroPassenger (8 pax) |
| Embraer Phenom 300 | 2 | 6 | Van NuysPassenger (6 pax) |
| Embraer Phenom 300 | 2 | 7–8 | White Plains (Westchester County)Passenger (7-8 pax) |
| Embraer Phenom 300E | 1 | 6 | Baltimore (Martin State)Passenger (6 pax) |
| Embraer Phenom 300E | 2 | 8 | White Plains (Westchester County)Passenger (8 pax) |
| Gulfstream G-IVSP | 1 | — | Dallas (Love Field)Passenger |
| Gulfstream G-IVSP | 1 | 13 | Floating basePassenger (13 pax) |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
601 West 26th Street, 10001
Baltimore/Washington International Thurgood Marshall Airport
39.17540, -76.66830
Boca Raton Airport
26.37850, -80.10770
Cincinnati Northern Kentucky International Airport
39.04880, -84.66780
Cleveland Hopkins International Airport
41.41170, -81.84980
Dallas Love Field
32.84478, -96.84765
Elkhart Municipal Airport
41.71940, -86.00320
Fort Lauderdale Hollywood International Airport
26.07260, -80.15270
Golden Triangle Regional Airport
33.45030, -88.59140
John F. Kennedy International Airport
40.63945, -73.77932
Phoenix Sky Harbor International Airport
33.43530, -112.00590
26.68320, -80.09560
Rocky Mountain Metropolitan Airport
39.90880, -105.11700
Scottsdale Airport
33.62290, -111.91100
Teterboro Airport
40.85010, -74.06080
Van Nuys Airport
34.20980, -118.49000
Westchester County Airport
41.06700, -73.70760
Wheeling Ohio County Airport
40.17500, -80.64630
Wichita Dwight D. Eisenhower National Airport
37.65031, -97.42858
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.