New York City
601 West 26th Street, 10001
New York City, United States
Company profile
Wheels Up is an aircraft operator and charter broker based in New York City, United States. Listed charter categories include business jet, turboprop. Listed operating bases include Baltimore (Martin State); Baltimore/Washington Intl Thurgood Marshall; Boca Raton; Cincinnati (Northern Kentucky); Cleveland-Hopkins Intl. Charter specialisms include business.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna Citation XN908UPCharter-listedFAA model code: CE-750-750Serial: 750-0144 | Super midsize | 8 | 2001 | KTEBTeterboro |
| Cessna Citation XN909UPCharter-listedSerial: 750-0135 | Super midsize | 10 | 2000 | KTEBTeterboro |
| Cessna Citation XN918TXCharter-listedFAA model code: CE-750-750Serial: 750-0223 | Super midsize | 8 | 2003 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN920TXCharter-listedFAA model code: CE-750-750Serial: 750-0241 | Super midsize | 8 | 2005 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN957TXCharter-listedFAA model code: CE-750-750Serial: 750-0158 | Super midsize | 8 | 2001 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN965TXCharter-listedSerial: 750-0166 | Super midsize | 8 | 2001 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN978TXCharter-listedFAA model code: CE-750-750Serial: 750-0187 | Super midsize | 8 | 2002 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN991TXCharter-listedFAA model code: CE-750-750Serial: 750-0190 | Super midsize | 8 | 2002 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN992TXCharter-listedFAA model code: CE-750-750Serial: 750-0208 | Super midsize | 8 | 2002 | KBJCRocky Mountain Metropolitan |
| Challenger 300N214SGCharter-listedFAA model code: BD-100-1A10Serial: 20004 | Super midsize | 8 | 2002 | KVNYVan Nuys |
| Challenger 300N425FXCharter-listedFAA model code: BD-100-1A10Serial: 20454 | Super midsize | 9 | 2014 | KCLECleveland-Hopkins Intl |
| Challenger 300N943UPCharter-listedFAA model code: BD-100-1A10Serial: 20147 | Super midsize | 9 | 2007 | KTEBTeterboro |
| Challenger 300N944UPCharter-listedFAA model code: BD-100-1A10Serial: 20451 | Super midsize | 8 | 2014 | KTEBTeterboro |
| Challenger 300N948UPCharter-listedFAA model code: BD-100-1A10Serial: 20426 | Super midsize | 9 | 2013 | KCVGCincinnati (Northern Kentucky) |
| Challenger 300N99MRCharter-listedFAA model code: BD-100-1A10Serial: 20450 | Super midsize | 10 | 2014 | KTEBTeterboro |
| Embraer Phenom 300N102CHCharter-listedFAA model code: EMB-505-505Serial: 50500428 | Light | 8 | 2017 | KVNYVan Nuys |
| Embraer Phenom 300N300GVCharter-listedFAA model code: EMB-505-505Serial: 50500104 | Light | 8 | 2012 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N314GVCharter-listedSerial: 50500572 | Light | 8 | 2020 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N505BDCharter-listedSerial: 50500300 | Light | 8 | 2015 | KTEBTeterboro |
| Embraer Phenom 300N631ADCharter-listedFAA model code: EMB-505-505Serial: 50500423 | Light | 6 | 2017 | KSDLScottsdale |
| Embraer Phenom 300N652UPCharter-listedFAA model code: EMB-505-505Serial: 50500348 | Light | 8 | 2016 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N653UPCharter-listedFAA model code: EMB-505-505Serial: 50500564 | Light | 8 | 2020 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N654UPCharter-listedSerial: 50500122 | Light | 6 | 2013 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N655UPCharter-listedFAA model code: EMB-505-505Serial: 50500399 | Light | 8 | 2017 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N656UPCharter-listedFAA model code: EMB-505-505Serial: 50500358 | Light | 8 | 2016 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N659UPCharter-listedFAA model code: EMB-505-505Serial: 50500355 | Light | 8 | 2016 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N661UPCharter-listedFAA model code: EMB-505-505Serial: 50500436 | Light | 8 | 2017 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N662UPCharter-listedFAA model code: EMB-505-505Serial: 50500530 | Light | 6 | 2019 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N665UPCharter-listedFAA model code: EMB-505-505Serial: 50500185 | Light | 8 | 2014 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300N668UPCharter-listedFAA model code: EMB-505-505Serial: 50500442 | Light | 8 | 2017 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300EN331GVCharter-listedFAA model code: EMB-505-505Serial: 50500091 | Light | 8 | 2012 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300EN658UPCharter-listedFAA model code: EMB-505-505Serial: 50500581 | Light | 8 | 2020 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Embraer Phenom 300EN667UPCharter-listedFAA model code: EMB-505-505Serial: 50500620 | Light | 8 | 2021 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Gulfstream IV-SPN154CCharter-listedFAA model code: GA-IV-IVSerial: 1493 | Heavy | 14 | 2002 | KSDLScottsdale |
| Gulfstream IV-SPN616RRCharter-listedFAA model code: GA-IV-IVSerial: 1368 | Heavy | 13 | 2000 | KSDLScottsdale |
| Hawker 400XPN449TMCharter-listedSerial: RK-573 | Light | 8 | 2008 | KEKMElkhart Mun |
| Hawker 400XPN452TMCharter-listedSerial: RK-577 | Light | 8 | 2008 | KEKMElkhart Mun |
| Hawker 400XPN453TMCharter-listedSerial: RK581 | Light | 8 | 2008 | KEKMElkhart Mun |
| Hawker 400XPN460TMCharter-listedSerial: RK-516 | Light | 7 | 2007 | KEKMElkhart Mun |
| Hawker 400XPN477TMCharter-listedSerial: RK-519 | Light | 8 | 2007 | KEKMElkhart Mun |
| Hawker 400XPN485CTCharter-listedSerial: RK-545 | Light | 8 | 2008 | KHPNWestchester County |
| Hawker 400XPN491TMCharter-listedSerial: RK-564 | Light | 8 | 2008 | KEKMElkhart Mun |
| Hawker 400XPN492TMCharter-listedSerial: RK-580 | Light | 8 | 2008 | KEKMElkhart Mun |
| Hawker 400XPN615KZCharter-listedFAA model code: BE-400-ASerial: RK-490 | Light | 7 | 2006 | KBCTBoca Raton |
| Hawker 400XPN672UPCharter-listedSerial: RK-602 | Light | 8 | 2010 | KTEBTeterboro |
| Hawker 400XPN677UPCharter-listedSerial: RK-596 | Light | 8 | 2010 | KTEBTeterboro |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Beechcraft 350i | 25 | — | Floating basePassenger |
| Beechcraft 350i | 3 | — | Windsor Locks (Bradley International)Passenger |
| Beechcraft 400XP | 1 | — | Boca RatonPassenger |
| Beechcraft 400XP | 1 | — | Cincinnati (Northern Kentucky)Passenger |
| Beechcraft 400XP | 8 | 7 | Floating basePassenger (7 pax) |
| Beechcraft 400XP | 2 | — | Morristown MunicipalPassenger |
| Bombardier Challenger 300 | 1 | 8 | Denver (Rocky Mountain Metropolitan)Passenger (8 pax) |
| Bombardier Challenger 300 | 1 | — | Floating basePassenger |
| Bombardier Challenger 300 | 1 | 8 | TeterboroPassenger (8 pax) |
| Cessna 560 Citation XL | 1 | 9 | Cincinnati (Northern Kentucky)Passenger (9 pax) |
| Cessna 560 Citation XLS | 1 | — | Floating basePassenger |
| Cessna 750 Citation X | 11 | — | Denver (Rocky Mountain Metropolitan)Passenger |
| Cessna 750 Citation X | 4 | — | Floating basePassenger |
| Cessna 750 Citation X | 5 | — | Fort Lauderdale/Hollywood InternationalPassenger |
| Cessna 750 Citation X | 1 | — | Nashville (John C Tune)Passenger |
| Cessna 750 Citation X | 1 | — | TeterboroPassenger |
| Cessna 750 Citation X | 1 | — | Wichita (Dwight D. Eisenhower National)Passenger |
| Embraer Phenom 300 | 4 | 7–8 | Baltimore (Martin State)Passenger (7-8 pax), Air Ambulance/Medevac |
| Embraer Phenom 300 | 1 | 8 | Denver (Centennial)Passenger (8 pax) |
| Embraer Phenom 300 | 3 | 7–9 | ScottsdalePassenger (7-9 pax) |
| Embraer Phenom 300 | 1 | 8 | TeterboroPassenger (8 pax) |
| Embraer Phenom 300 | 2 | 6 | Van NuysPassenger (6 pax) |
| Embraer Phenom 300 | 2 | 7–8 | White Plains (Westchester County)Passenger (7-8 pax) |
| Embraer Phenom 300E | 1 | 6 | Baltimore (Martin State)Passenger (6 pax) |
| Embraer Phenom 300E | 2 | 8 | White Plains (Westchester County)Passenger (8 pax) |
| Gulfstream G-IVSP | 1 | — | Dallas (Love Field)Passenger |
| Gulfstream G-IVSP | 1 | 13 | Floating basePassenger (13 pax) |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
601 West 26th Street, 10001
Baltimore/Washington International Thurgood Marshall Airport
39.17540, -76.66830
Boca Raton Airport
26.37850, -80.10770
Cincinnati Northern Kentucky International Airport
39.04880, -84.66780
Cleveland Hopkins International Airport
41.41170, -81.84980
Dallas Love Field
32.84478, -96.84765
Elkhart Municipal Airport
41.71940, -86.00320
Fort Lauderdale Hollywood International Airport
26.07260, -80.15270
Golden Triangle Regional Airport
33.45030, -88.59140
John F. Kennedy International Airport
40.63945, -73.77932
Phoenix Sky Harbor International Airport
33.43530, -112.00590
26.68320, -80.09560
Rocky Mountain Metropolitan Airport
39.90880, -105.11700
Scottsdale Airport
33.62290, -111.91100
Teterboro Airport
40.85010, -74.06080
Van Nuys Airport
34.20980, -118.49000
Westchester County Airport
41.06700, -73.70760
Wheeling Ohio County Airport
40.17500, -80.64630
Wichita Dwight D. Eisenhower National Airport
37.65031, -97.42858
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.