Malta
SkyParks Business Centre, Malta International Airport, Luqa LQA 4000
Loading your next page
Malta, Malta
Company profile
VistaJet is an aircraft operator based in Malta, Malta. Listed charter categories include airliner / regional, business jet. Listed operating bases include Adolfo Suarez Madrid Barajas; Al Maktoum Intl / Dubai World Central Intl; Almaza Air Force Base; Ataturk; Ben Gurion.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna Citation XLS9H-XOACharter-listedSerial: 560-5615 | Midsize | 7 | 2006 | EHAMSchiphol |
| Cessna Citation XLS9H-XOBCharter-listedSerial: 560-5621 | Midsize | 7 | 2006 | LFPBLe Bourget |
| Cessna Citation XLS9H-XOCCharter-listedSerial: 560-5640 | Midsize | 7 | 2006 | LFMNNice Cote D Azur |
| Cessna Citation XLS+D-CAHOCharter-listedSerial: 560-6165 | Midsize | 7 | 2014 | LIMLLinate |
| Cessna Citation XLS+D-CANGCharter-listedSerial: 560-6128 | Midsize | 7 | 2013 | LIMLLinate |
| Cessna Citation XLS+D-CDCMCharter-listedSerial: 560-6109 | Midsize | 7 | 2012 | LIMLLinate |
| Cessna Citation XLS+D-CEFOCharter-listedSerial: 560-6082 | Midsize | 7 | 2011 | LIMLLinate |
| Cessna Citation XLS+D-CJMKCharter-listedSerial: 560-6265 | Midsize | 7 | 2019 | LIMLLinate |
| Cessna Citation XLS+D-CRTPCharter-listedSerial: 560-6327 | Midsize | 7 | 2022 | LIMLLinate |
| Cessna Citation XLS+D-CSUNCharter-listedSerial: 560-6102 | Midsize | 7 | 2012 | LIMLLinate |
| Cessna Citation XLS+D-CXLSCharter-listedSerial: 560-6027 | Midsize | 7 | 2009 | LIMLLinate |
| Challenger 3509H-VCACharter-listedSerial: 20513 | Super midsize | 8 | 2014 | EDDBBerlin Brandenburg Airport |
| Challenger 3509H-VCBCharter-listedSerial: 20514 | Super midsize | 8 | 2014 | VHHHHong Kong Intl |
| Challenger 3509H-VCCCharter-listedSerial: 20535 | Super midsize | 8 | 2015 | LIRACiampino |
| Challenger 3509H-VCDCharter-listedSerial: 20538 | Super midsize | 8 | 2015 | OJAMMarka Intl |
| Challenger 3509H-VCECharter-listedSerial: 20540 | Super midsize | 8 | 2015 | EHAMSchiphol |
| Challenger 3509H-VCFCharter-listedSerial: 20541 | Super midsize | 8 | 2015 | LPFRFaro |
| Challenger 3509H-VCGCharter-listedSerial: 20545 | Super midsize | 8 | 2015 | LFMNNice Cote D Azur |
| Challenger 3509H-VCJCharter-listedSerial: 20560 | Super midsize | 8 | 2015 | WMKKKuala Lumpur Intl Sepang |
| Challenger 3509H-VCKCharter-listedSerial: 20592 | Super midsize | 8 | 2015 | EDDMMunich |
| Challenger 3509H-VCLCharter-listedSerial: 20606 | Super midsize | 8 | 2016 | EHAMSchiphol |
| Challenger 3509H-VCMCharter-listedSerial: 20624 | Super midsize | 8 | 2016 | LTBAAtaturk |
| Challenger 3509H-VCNCharter-listedSerial: 20628 | Super midsize | 8 | 2016 | LEMDAdolfo Suarez Madrid Barajas |
| Challenger 3509H-VCOCharter-listedSerial: 20642 | Super midsize | 8 | 2016 | OMDWAl Maktoum Intl / Dubai World Central Intl |
| Challenger 3509H-VCPCharter-listedSerial: 20896 | Super midsize | 8 | 2021 | LFPBLe Bourget |
| Challenger 3509H-VCQCharter-listedSerial: 20910 | Super midsize | 8 | 2022 | LMMLLuqa Intl |
| Challenger 3509H-VCRCharter-listedSerial: 20920 | Super midsize | 8 | 2022 | LSZHZurich |
| Challenger 3509H-VCSCharter-listedSerial: 20923 | Super midsize | 8 | 2022 | LSZHZurich |
| Challenger 3509H-VCTCharter-listedSerial: 20928 | Super midsize | 8 | 2022 | WMKKKuala Lumpur Intl Sepang |
| Challenger 3509H-VCUCharter-listedSerial: 20931 | Super midsize | 8 | 2022 | DNMMMurtala Muhammed |
| Challenger 3509H-VCVCharter-listedSerial: 20936 | Super midsize | 8 | 2022 | LLBGBen Gurion |
| Challenger 3509H-VCWCharter-listedSerial: 20637 | Super midsize | 8 | 2016 | LGAVEleftherios Venizelos Intl |
| Challenger 3509H-VCXCharter-listedSerial: 20576 | Super midsize | 8 | 2015 | LIRACiampino |
| Challenger 3509H-VCYCharter-listedSerial: 20609 | Super midsize | 8 | 2016 | HEAZAlmaza Air Force Base |
| Challenger 3509H-VCZCharter-listedSerial: 20614 | Super midsize | 8 | 2016 | LLBGBen Gurion |
| Challenger 6049H-VFKCharter-listedSerial: 5443 | Heavy | 10 | 2000 | FOOLLyon-Mba Intl |
| Challenger 6059H-VFMCharter-listedSerial: 5956 | Heavy | 12 | 2013 | EHAMSchiphol |
| Challenger 6059H-VFNCharter-listedSerial: 5742 | Heavy | 12 | 2007 | LFPBLe Bourget |
| Challenger 6059H-VFOCharter-listedSerial: 5876 | Heavy | 11 | 2011 | LFPBLe Bourget |
| Challenger 8509H-ILACharter-listedSerial: 8101 | Heavy | 14 | 2009 | EDDBBerlin Brandenburg Airport |
| Challenger 8509H-ILBCharter-listedSerial: 8107 | Heavy | 14 | 2010 | EKCHKastrup |
| Challenger 8509H-ILICharter-listedSerial: 8048 | Heavy | 14 | 2005 | WSSLSeletar |
| Challenger 8509H-ILVCharter-listedSerial: 8082 | Heavy | 14 | 2008 | LFPBLe Bourget |
| Challenger 8509H-ILYCharter-listedSerial: 8076 | Heavy | 14 | 2007 | LFMNNice Cote D Azur |
| Challenger 8509H-ILZCharter-listedSerial: 8086 | Heavy | 14 | 2008 | LDDUCilipi |
| Embraer Legacy 500D-BEERCharter-listedSerial: 55000056 | Midsize | 9 | 2017 | LIMLLinate |
| Embraer Legacy 600D-AEOTCharter-listedSerial: 14501089 | Heavy | 13 | 2009 | LIMLLinate |
| Embraer Legacy 600D-AVIBCharter-listedSerial: 14501109 | Heavy | 13 | 2009 | LIMLLinate |
| Embraer Legacy 650D-AAHOCharter-listedSerial: 14501137 | Heavy | 13 | 2011 | LIMLLinate |
| Embraer Legacy 650D-AEROCharter-listedSerial: 14501216 | Heavy | 13 | 2015 | LIMLLinate |
| Embraer Legacy 650D-AFBSCharter-listedSerial: 14501214 | Heavy | 13 | 2015 | LIMLLinate |
| Embraer Legacy 650D-AHOICharter-listedSerial: 14501171 | Heavy | 13 | 2013 | LIMLLinate |
| Embraer Legacy 650D-AHOSCharter-listedSerial: 14501201 | Heavy | 13 | 2015 | LIMLLinate |
| Embraer Legacy 650D-AHOXCharter-listedSerial: 14501213 | Heavy | 13 | 2015 | LIMLLinate |
| Embraer Legacy 650D-AIRGCharter-listedSerial: 14501234 | Heavy | 13 | 2018 | LIMLLinate |
| Embraer Legacy 650D-AIRZCharter-listedSerial: 14501238 | Heavy | 13 | 2019 | LIMLLinate |
| Embraer Legacy 650D-AJETCharter-listedSerial: 14501166 | Heavy | 13 | 2017 | LIMLLinate |
| Embraer Legacy 650D-ANXACharter-listedSerial: 14501165 | Heavy | 13 | 2012 | LIMLLinate |
| Embraer Legacy 650D-AOTECharter-listedSerial: 14501209 | Heavy | 13 | 2014 | LIMLLinate |
| Embraer Legacy 650D-ARMYCharter-listedSerial: 14501229 | Heavy | 13 | 2017 | LIMLLinate |
Where they operate
SkyParks Business Centre, Malta International Airport, Luqa LQA 4000
Adolfo Suárez Madrid–Barajas Airport
40.49341, -3.57225
Al Maktoum International Airport
24.89617, 55.16235
30.09170, 31.35974
İstanbul Atatürk Airport
40.97191, 28.82371
Ben Gurion International Airport
32.01140, 34.88670
52.36174, 13.50234
Tianjin Binhai International Airport
39.12440, 117.34600
King County International Airport - Boeing Field
47.52704, -122.29995
Chicago Executive Airport
42.11422, -87.90149
Ciampino–G. B. Pastine International Airport
41.79877, 12.59533
Dubrovnik Ruđer Bošković Airport
42.56225, 18.26554
City of Colorado Springs Municipal Airport
38.80580, -104.70100
Dallas Love Field
32.84478, -96.84765
Dubai International Airport
25.24979, 55.37099
Athens Eleftherios Venizelos International Airport
37.93640, 23.94450
Faro - Gago Coutinho International Airport
37.01591, -7.97094
Geneva International Airport
46.23810, 6.10895
Lomé–Tokoin International Airport
6.16561, 1.25451
Hong Kong International Airport
22.31184, 113.91486
Copenhagen Kastrup Airport
55.61790, 12.65600
Kempegowda International Airport Bengaluru
13.19790, 77.70630
King Abdulaziz International Airport
21.68024, 39.15744
King Khalid International Airport
24.95760, 46.69880
Kuala Lumpur International Airport
2.74558, 101.71000
Kuwait International Airport
29.22449, 47.96981
Paris-Le Bourget International Airport
48.96228, 2.43654
Milano Linate Airport
45.44510, 9.27674
Los Angeles International Airport
33.94250, -118.40800
Malta International Airport
35.84593, 14.49155
Libreville Leon M'ba International Airport
0.45895, 9.41214
Marka International (Amman Civil) Airport
31.97270, 35.99160
Miami International Airport
25.79601, -80.28975
Munich Airport
48.35380, 11.78610
Murtala Muhammed International Airport
6.57737, 3.32116
Nice-Côte d'Azur Airport
43.65840, 7.21587
Amsterdam Airport Schiphol
52.30860, 4.76389
Vienna International Airport
48.11030, 16.56970
Seletar Airport
1.41555, 103.86673
Teterboro Airport
40.85010, -74.06080
William P. Hobby Airport
29.64534, -95.27681
Zürich Airport
47.45806, 8.54806
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.