London
9742 Burk Line, Blenheim, Ontario, N0P 1A0
Loading your next page
Also listed as ZIMMER AIR SERVICES INC. · Zimmer Air Services inc.
Blenheim, Canada
Company profile
Zimmer Air Services is an aircraft operator based in Blenheim, Canada. Listed charter categories include helicopter, piston, turboprop. Listed operating bases include London; St Thomas Mun; St Thomas Municipal; Terrace.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Airbus Helicopters H125 / Eurocopter AS350 B2C-FLQHCharter-listedSerial: 2970 | Helicopter | 6 | 1997 | CYXTTerrace |
| Airbus Helicopters H125 / Eurocopter AS350 B2C-GPJUCharter-listedSerial: 2652 | Helicopter | 4 | 1992 | CYQSSt Thomas Mun |
| Airbus Helicopters H125 / Eurocopter AS350 BAC-FSQCCharter-listedSerial: 1994 | Helicopter | 4 | 1987 | CYQSSt Thomas Mun |
| Airbus Helicopters H125 / Eurocopter AS350 BAC-FSQDCharter-listedSerial: 2407 | Helicopter | 4 | 1990 | CYQSSt Thomas Mun |
| Airbus Helicopters H125 / Eurocopter AS350 BAC-GJXZCharter-listedSerial: 1065 | Helicopter | 5 | 1979 | CYXULondon |
| Bell 206TI-BGNCharter-listedSerial: 51434 | Helicopter | 6 | 1991 | CYXULondon |
| Bell 206BC-GBCLCharter-listedSerial: 3458 | Helicopter | 4 | 1981 | CYXULondon |
| Bell 206BC-GFECCharter-listedSerial: 2473 | Helicopter | 4 | 1978 | CYXULondon |
| Bell 206BC-GPIBCharter-listedSerial: 3158 | Helicopter | 4 | 1980 | CYQSSt Thomas Mun |
| Eurocopter AS355 F2C-FXTOCharter-listedSerial: 5087 | Helicopter | 5 | 1981 | CYXULondon |
| Eurocopter AS355 F2C-GCZSCharter-listedSerial: 5122 | Helicopter | 6 | 1982 | CYQSSt Thomas Mun |
| Eurocopter AS355 F2C-GVHCCharter-listedSerial: 5195 | Helicopter | 6 | 1982 | CYQSSt Thomas Mun |
| Pilatus PC-6C-GWZOCharter-listedSerial: 572 | Turboprop | 10 | 1965 | CYXULondon |
| Robinson R44 Raven IIC-FFNJCharter-listedSerial: 10109 | Helicopter | 3 | 2003 | CYXULondon |
| Robinson R44 Raven IIC-FHOZCharter-listedSerial: 11089 | Helicopter | 3 | 2006 | CYXULondon |
| Robinson R44 Raven IIC-GVOCCharter-listedSerial: 10020 | Helicopter | 3 | 2002 | CYXULondon |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Aerospatiale AS350B2 | 2 | 5 | St Thomas MunicipalPassenger (5 pax), Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350BA | 2 | 5 | St Thomas MunicipalPassenger (5 pax), Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS355F2 | 2 | 5 | St Thomas MunicipalPassenger (5 pax), Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206B-3 | 1 | 4 | St Thomas MunicipalPassenger (4 pax), Aerial Works, Survey/Surveillance, Photography/Film |
| Piper PA31-325 | 1 | 5 | St Thomas MunicipalPassenger (5 pax) |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
9742 Burk Line, Blenheim, Ontario, N0P 1A0
9742 BURK LINE, R.R. #7 BLENHEIM ON N0P 1A0 ONTARIO
London International Airport
43.03285, -81.14900
St Thomas Municipal Airport
42.77000, -81.11080
Northwest Regional Airport Terrace-Kitimat
54.46850, -128.57601
Mapped coordinates identify the airport reference point.
Operating credentials
A regulator file number identifies the public register record and is separate from an AOC number.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.