Brisbane
2000 Sierra Point Parkway, 94005
Loading your next page
Brisbane, United States
Company profile
Xojet, Inc. is an aircraft operator and charter broker based in Brisbane, United States. Listed charter categories include business jet. Listed operating bases include Cincinnati/Northern Kentucky Intl; Dupage; Laurence G Hanscom Fld; McCarran Int'l Airport; Mineta San Jose Intl.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna Citation XN100MACharter-listedFAA model code: CE-750Serial: 750-0087 | Super midsize | 8 | 1999 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN399LFCharter-listedFAA model code: CE-750Serial: 750-0213 | Super midsize | 8 | 2003 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN577JCCharter-listedFAA model code: CE-750Serial: 750-0122 | Super midsize | 8 | 2000 | KDPADupage |
| Cessna Citation XN621FPCharter-listedFAA model code: CE-750Serial: 750-0045 | Super midsize | 8 | 1998 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN716XJCharter-listedFAA model code: CE-750Serial: 750-0016 | Super midsize | 8 | 1997 | KSFOSan Francisco Intl |
| Cessna Citation XN717XJCharter-listedFAA model code: CE-750Serial: 750-0217 | Super midsize | 8 | 2003 | KSJCMineta San Jose Intl |
| Cessna Citation XN719XJCharter-listedFAA model code: CE-750Serial: 750-0179 | Super midsize | 8 | 2002 | KSDLScottsdale |
| Cessna Citation XN720XJCharter-listedFAA model code: CE-750Serial: 750-0220 | Super midsize | 8 | 1999 | KCVGCincinnati/Northern Kentucky Intl |
| Cessna Citation XN726XJCharter-listedFAA model code: CE-750Serial: 750-0226 | Super midsize | 8 | 2004 | KLASMcCarran Int'l Airport |
| Cessna Citation XN747XJCharter-listedFAA model code: CE-750Serial: 750-0247 | Super midsize | 8 | 2005 | KIADWashington Dulles Intl |
| Cessna Citation XN751XJCharter-listedFAA model code: CE-750Serial: 750-0151 | Super midsize | 8 | 2001 | KSFOSan Francisco Intl |
| Cessna Citation XN753XJCharter-listedFAA model code: CE-750Serial: 750-0053 | Super midsize | 8 | 1998 | KBEDLaurence G Hanscom Fld |
| Cessna Citation XN760XJCharter-listedFAA model code: CE-750Serial: 750-0260 | Super midsize | 8 | 2006 | KAPFNaples Mun |
| Cessna Citation XN764XJCharter-listedFAA model code: CE-750Serial: 750-0264 | Super midsize | 8 | 2005 | KSFOSan Francisco Intl |
| Cessna Citation XN765XJCharter-listedFAA model code: CE-750Serial: 750-0265 | Super midsize | 8 | 2006 | KSFOSan Francisco Intl |
| Cessna Citation XN774XJCharter-listedFAA model code: CE-750Serial: 750-0274 | Super midsize | 8 | 2007 | KSFOSan Francisco Intl |
| Cessna Citation XN780XJCharter-listedFAA model code: CE-750Serial: 750-0280 | Super midsize | 8 | 2007 | KSFOSan Francisco Intl |
| Cessna Citation XN782XJCharter-listedFAA model code: CE-750Serial: 750-0282 | Super midsize | 8 | 2008 | KSFOSan Francisco Intl |
| Cessna Citation XN783MCCharter-listedFAA model code: CE-750Serial: 750-0183 | Super midsize | 8 | 2001 | KSFOSan Francisco Intl |
| Cessna Citation XN784XJCharter-listedFAA model code: CE-750Serial: 750-0084 | Super midsize | 8 | 1999 | KSFOSan Francisco Intl |
| Cessna Citation XN790XJCharter-listedFAA model code: CE-750Serial: 750-0070 | Super midsize | 8 | 1998 | KSFOSan Francisco Intl |
| Cessna Citation XN793XJCharter-listedFAA model code: CE-750Serial: 750-0093 | Super midsize | 8 | 1999 | KSFOSan Francisco Intl |
| Cessna Citation XN794XJCharter-listedFAA model code: CE-750Serial: 750-0294 | Super midsize | 8 | 2008 | KSFOSan Francisco Intl |
| Cessna Citation XN808GGCharter-listedFAA model code: CE-750Serial: 750-0033 | Super midsize | 8 | 1997 | KBJCRocky Mountain Metropolitan |
| Cessna Citation XN946TXCharter-listedFAA model code: CE-750Serial: 750-0195 | Super midsize | 8 | 2002 | KBJCRocky Mountain Metropolitan |
Where they operate
2000 Sierra Point Parkway, 94005
Cincinnati Northern Kentucky International Airport
39.04880, -84.66780
Dupage Airport
41.90780, -88.24860
Laurence G Hanscom Field
42.47000, -71.28900
Harry Reid International Airport
36.08336, -115.15182
Mineta San Jose International Airport
37.36245, -121.92919
Naples Municipal Airport
26.15260, -81.77530
Rocky Mountain Metropolitan Airport
39.90880, -105.11700
San Francisco International Airport
37.61981, -122.37482
Scottsdale Airport
33.62290, -111.91100
Washington Dulles International Airport
38.94450, -77.45580
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.