Jakarta
Halim Perdanakusuma Airport, 2nd Floor A19, 13610
Jakarta, Indonesia
Company profile
Susi Air is an aircraft operator based in Jakarta, Indonesia. Listed charter categories include turboprop. Listed operating bases include El Tari; Frans Kaisiepo; Halim Intl; Jakarta (Halim Perdanakusuma); Juwata.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna 208PK-BVACharter-listedSerial: 208B2126 | Turboprop | 12 | 2010 | WIHHHalim Intl |
| Cessna 208PK-BVDCharter-listedSerial: 208B2141 | Turboprop | 12 | 2010 | WAQQJuwata |
| Cessna 208PK-BVECharter-listedSerial: 208B2142 | Turboprop | 12 | 2010 | WALLSultan Aji Muhammad Sulaiman S |
| Cessna 208PK-BVFCharter-listedSerial: 208B2143 | Turboprop | 12 | 2010 | WATTEl Tari |
| Cessna 208PK-VVDCharter-listedSerial: 208B1303 | Turboprop | 12 | 2007 | WAJJSentani |
| Cessna 208PK-VVHCharter-listedSerial: 208B-1078 | Turboprop | 8 | 2004 | WIHHHalim Intl |
| Cessna 208PK-VVOCharter-listedSerial: 208B2111 | Turboprop | 12 | 2007 | WABBFrans Kaisiepo |
| Cessna 208PK-VVTCharter-listedSerial: 208B2068 | Turboprop | 12 | 2009 | WIMMKualanamu International |
| Cessna 208B Grand CaravanPK-VVSCharter-listedSerial: 208B1117 | Turboprop | 9 | 2005 | WIHHHalim Intl |
| Piaggio AvantiPK-BVXCharter-listedSerial: 1204 | Turboprop | 8 | 2009 | WSSLSeletar |
| Piaggio AvantiPK-VVXCharter-listedSerial: 1192 | Turboprop | 8 | 2009 | WIHHHalim Intl |
| Pilatus PC-6PK-BVCCharter-listedSerial: 983 | Turboprop | 8 | 2013 | WAYYMoses Kilangin |
| Pilatus PC-6PK-VVUCharter-listedSerial: 967 | Turboprop | 8 | 2009 | WABBFrans Kaisiepo |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Cessna 208B | 29 | 8 | Jakarta (Halim Perdanakusuma)Passenger (8 pax) |
| Piaggio P180 II | 1 | 5 | Jakarta (Halim Perdanakusuma)Passenger (5 pax) |
| Pilatus PC-6 | 5 | — | Jakarta (Halim Perdanakusuma)Passenger |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Halim Perdanakusuma Airport, 2nd Floor A19, 13610
El Tari Airport
-10.17160, 123.67100
Frans Kaisiepo Airport
-1.19002, 136.10800
Halim Perdanakusuma International Airport
-6.26699, 106.89032
Juwata International Airport / Suharnoko Harbani AFB
3.32515, 117.56417
Kualanamu International Airport
3.63785, 98.87057
Mozes Kilangin Airport
-4.52978, 136.88739
Seletar Airport
1.41555, 103.86673
Dortheys Hiyo Eluay International Airport
-2.57963, 140.51986
Sultan Aji Muhammad Sulaiman Sepinggan International Airport
-1.26834, 116.89452
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.