Oakland
8517 Earhart Road #170, 94621
Loading your next page
Oakland, United States
Company profile
Pacific Coast Jet is an aircraft operator based in Oakland, United States. Listed charter categories include business jet, turboprop. Listed operating bases include Hayward Executive; Multiple bases; Napa (Napa County); Napa County; Oakland (San Francisco Bay).
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna Citation CJ3N415PCCharter-listedFAA model code: CE-525-525BSerial: 525B-0280 | Light | 7 | 2008 | KOAKOakland (San Francisco Bay) |
| Cessna Citation CJ3N466FCharter-listedFAA model code: CE-525-525BSerial: 525B0336 | Light | 7 | 2010 | KHWDHayward Executive |
| Cessna Citation CJ3N504FMCharter-listedFAA model code: CE-525-525BSerial: 525B-0109 | Light | 7 | 2006 | KOAKOakland (San Francisco Bay) |
| Cessna Citation CJ3N525BCharter-listedFAA model code: CE-525-525BSerial: 525B-0010 | Light | 7 | 2004 | KVNYVan Nuys |
| Cessna Citation CJ3N578CJCharter-listedFAA model code: CE-525-525BSerial: 525B-0282 | Light | 7 | 2008 | KAPCNapa County |
| Cessna Citation CJ3N656SMCharter-listedFAA model code: CE-525-525BSerial: 525B-0117 | Light | 7 | 2006 | KOAKOakland (San Francisco Bay) |
| Cessna Citation CJ3N838GDCharter-listedFAA model code: CE-525-525BSerial: 525B-0179 | Light | 7 | 2007 | KOAKOakland (San Francisco Bay) |
| Cessna Citation CJ3N96PXCharter-listedFAA model code: CE-525-525BSerial: 525B-0004 | Light | 7 | 2004 | KOAKOakland (San Francisco Bay) |
| Cessna Citation M2N521AACharter-listedFAA model code: CE-525-525Serial: 525-0920 | Very light | 5 | 2016 | KAPCNapa County |
| Cessna Citation MustangN903JPCharter-listedFAA model code: CE-510-510Serial: 510-0102 | Very light | 4 | 2008 | KOAKOakland (San Francisco Bay) |
| Cessna Citation SovereignN150TGCharter-listedFAA model code: CE-680-680Serial: 680-0127 | Super midsize | 9 | 2007 | KOAKOakland (San Francisco Bay) |
| Cessna Citation SovereignN680PCCharter-listedFAA model code: CE-680-680Serial: 680-0006 | Super midsize | 9 | 2004 | KOAKOakland (San Francisco Bay) |
| Cessna Citation XN750NGCharter-listedFAA model code: CE-750-750Serial: 750-0200 | Super midsize | 8 | 2014 | KOAKOakland (San Francisco Bay) |
| Embraer Phenom 300N862LGCharter-listedFAA model code: EMB-505-505Serial: 50500163 | Light | 8 | 2014 | KOAKOakland (San Francisco Bay) |
| Pilatus PC-12/45N795MMCharter-listedFAA model code: PC-12-47ESerial: 1518 | Turboprop | 8 | 2014 | KHWDHayward Executive |
| Pilatus PC-12/47 NGN494KCCharter-listedFAA model code: PC-12-47ESerial: 1494 | Turboprop | 8 | 2014 | KOAKOakland (San Francisco Bay) |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Cessna 510 Citation Mustang | 1 | — | Oakland (San Francisco Bay)Passenger |
| Cessna 525B CJ3 | 1 | — | Hayward ExecutivePassenger |
| Cessna 525B CJ3 | 7 | 7–8 | Oakland (San Francisco Bay)Passenger (7-8 pax) |
| Cessna 680 Citation Sovereign | 2 | 9 | Oakland (San Francisco Bay)Passenger (9 pax) |
| Cessna 750 Citation X | 1 | 8 | Oakland (San Francisco Bay)Passenger (8 pax) |
| Cessna M2 | 1 | — | Napa (Napa County)Passenger |
| Embraer Phenom 300 | 1 | 7 | Oakland (San Francisco Bay)Passenger (7 pax) |
| Pilatus PC-12/47E NG | 2 | 8 | Oakland (San Francisco Bay)Passenger (8 pax) |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
8517 Earhart Road #170, 94621
Hayward Executive Airport
37.65920, -122.12200
Napa County Airport
38.21320, -122.28100
Oakland San Francisco Bay Airport
37.72008, -122.22118
Van Nuys Airport
34.20980, -118.49000
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.