Oxford
300 S Lamar Ct, MS 38655
Oxford, United States
Company profile
Nicholas Air is an aircraft operator based in Oxford, United States. Listed charter categories include business jet, turboprop. Listed operating bases include Cavern City Air Terminal; Charleston Airbaseintl; Charlotte Douglas Intl; Chicago Midway Intl; Fresno Yosemite Intl.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna 208B Grand CaravanN147NCharter-listedFAA model code: CE-208-BSerial: 208B5626 | Turboprop | 9 | 2021 | KGTRGolden Triangle Regl |
| Cessna Citation CJ3+N287NCharter-listedFAA model code: CE-525-525BSerial: 525B-0610 | Light | 8 | 2020 | KHOUWilliam P Hobby |
| Cessna Citation LatitudeN328NCharter-listedFAA model code: CE-680ASerial: 680A0008 | Midsize | 9 | 2015 | KCLTCharlotte Douglas Intl |
| Cessna Citation LatitudeN61591Charter-listedSerial: 680A0203 | Midsize | 9 | 2019 | KMLEMillard Mun |
| Cessna Citation LatitudeN715NCharter-listedFAA model code: CE-680ASerial: 680A0012 | Midsize | 9 | 2015 | KGTRGolden Triangle Regl |
| Challenger 350N633NCharter-listedFAA model code: BD-100-1A10Serial: 20860 | Super midsize | 8 | 2020 | KCNMCavern City Air Terminal |
| Embraer Phenom 100N316NCharter-listedFAA model code: EMB-500-500Serial: 50000280 | Very light | 5 | 2012 | KGTRGolden Triangle Regl |
| Embraer Phenom 100N356NCharter-listedFAA model code: EMB-500-500Serial: 50000335 | Very light | 6 | 2014 | KMDWChicago Midway Intl |
| Embraer Phenom 100N374NCharter-listedFAA model code: EMB-500-500Serial: 50000311 | Very light | 5 | 2013 | KGTRGolden Triangle Regl |
| Embraer Phenom 300N317NCharter-listedFAA model code: EMB-505-505Serial: 50500280 | Light | 9 | 2015 | KECPNorthwest Florida Beaches Intl |
| Embraer Phenom 300N377NCharter-listedFAA model code: EMB-505-505Serial: 50500199 | Light | 6 | 2014 | KGTRGolden Triangle Regl |
| Embraer Phenom 300N412NCharter-listedFAA model code: EMB-505-505Serial: 50500454 | Light | 9 | 2018 | KCHSCharleston Airbaseintl |
| Embraer Phenom 300N417NCharter-listedFAA model code: EMB-505-505Serial: 50500638 | Light | 7 | 2021 | KGTRGolden Triangle Regl |
| Embraer Phenom 300N419NCharter-listedFAA model code: EMB-505-505Serial: 50500583 | Light | 7 | 2020 | KGTRGolden Triangle Regl |
| Embraer Phenom 300N435NCharter-listedFAA model code: EMB-505-505Serial: 50500655 | Light | 7 | 2022 | KGTRGolden Triangle Regl |
| Embraer Phenom 300N660RBCharter-listedSerial: 50500534 | Light | 7 | 2019 | KFATFresno Yosemite Intl |
| Embraer Phenom 300N807NCharter-listedFAA model code: EMB-505-505Serial: 50500504 | Light | 6 | 2019 | KGTRGolden Triangle Regl |
| Embraer Phenom 300N810NCharter-listedFAA model code: EMB-505-505Serial: 50500602 | Light | 7 | 2021 | KGTRGolden Triangle Regl |
| Embraer Phenom 300N839NCharter-listedFAA model code: EMB-505-505Serial: 50500506 | Light | 8 | 2019 | KMIAMiami Intl |
| Embraer Phenom 300EN530RACharter-listedSerial: 50500761 | Light | 9 | 2023 | KHOUWilliam P Hobby |
| Gulfstream GVII-G600N923NCharter-listedFAA model code: GVII-G600Serial: 73060 | Ultra long range | 13 | 2021 | KGTRGolden Triangle Regl |
Where they operate
300 S Lamar Ct, MS 38655
32.33750, -104.26300
Charleston International Airport
32.89616, -80.03815
Charlotte Douglas International Airport
35.21400, -80.94310
Chicago Midway International Airport
41.78600, -87.75240
Fresno Yosemite International Airport
36.77577, -119.71802
Golden Triangle Regional Airport
33.45030, -88.59140
Miami International Airport
25.79601, -80.28975
Millard Airport
41.19588, -96.11211
Northwest Florida Beaches International Airport
30.35711, -85.79541
William P. Hobby Airport
29.64534, -95.27681
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.