Cairns
Hangar 9, Bush Pilots Ave, General Aviation, Aeroglen QLD 4870
Cairns, Australia
Company profile
Nautilus Aviation is an aircraft operator based in Cairns, Australia. Listed charter categories include helicopter. Listed operating bases include Bankstown; Cairns International; Darwin International; Gove; Horn Island.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Airbus Helicopters H125 / Eurocopter AS350 B3VH-ZDMCharter-listedSerial: 7970 | Helicopter | 6 | 2014 | YBCSCairns International |
| Airbus Helicopters H130 / Eurocopter EC130VH-ZVDCharter-listedSerial: 8131 | Helicopter | 7 | 2015 | YBCSCairns International |
| Airbus Helicopters H130 / Eurocopter EC130VH-ZVYCharter-listedSerial: 7939 | Helicopter | 7 | 2014 | YBCSCairns International |
| Bell 206VH-BNKCharter-listedSerial: 52147 | Helicopter | 6 | 1995 | YSBKBankstown |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Airbus Helicopters H125 | 1 | 5 | Cairns InternationalPassenger (5 pax), Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Airbus Helicopters H130T2 | 3 | 7 | Cairns InternationalPassenger (7 pax), Sightseeing/Leisure, Freight, Police, Fire Services, Offshore, Aerial Works, Survey/Surveillance, Photography/Film, HEMS |
| Bell 206B-3 | 1 | 4 | Cairns InternationalPassenger (4 pax), Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206B-3 | 2 | 4 | Horn IslandPassenger (4 pax), Sightseeing/Leisure, Freight, Police, Offshore, Aerial Works, Survey/Surveillance, Photography/Film, Fire Services |
| Bell 206B-3 | 1 | 4 | JabiruPassenger (4 pax), Sightseeing/Leisure, Fire Services, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206L-3 | 1 | 6 | GovePassenger (6 pax), Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206L-3 | 1 | 6 | Horn IslandPassenger (6 pax), Sightseeing/Leisure, Fire Services, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206L-4 | 2 | 6 | Cairns InternationalPassenger (6 pax), Sightseeing/Leisure, Freight, Police, Offshore, Aerial Works, Survey/Surveillance, Photography/Film, Fire Services |
| Bell 206L-4 | 1 | 6 | Darwin InternationalPassenger (6 pax), Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206L-4 | 1 | 6 | Horn IslandPassenger (6 pax), Sightseeing/Leisure, Police, Fire Services, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 212 Eagle Single | 1 | — | Cairns InternationalFreight, Fire Services, Aerial Works, Survey/Surveillance |
| Bell 407 | 1 | 6 | Darwin InternationalPassenger (6 pax), Sightseeing/Leisure, Freight, Police, HEMS, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 407GXi | 5 | 6 | Cairns InternationalPassenger (6 pax) |
| Bell 412EP | 1 | 12 | Cairns InternationalPassenger (12 pax), Sightseeing/Leisure, Freight, Police, Fire Services, HEMS, Air Ambulance/Medevac, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 505 | 1 | 4 | Cairns InternationalPassenger (4 pax), Sightseeing/Leisure, Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Hangar 9, Bush Pilots Ave, General Aviation, Aeroglen QLD 4870
Sydney Bankstown Airport
-33.92362, 150.99079
Cairns International Airport
-16.87892, 145.74948
Gove Airport
-12.26940, 136.81799
Horn Island Airport
-10.58564, 142.29277
Jabiru Airport
-12.65806, 132.89464
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.