MUSTANG HELICOPTERS INC.
#237 - 27312 TOWNSHIP RD 394 LACOMBE COUNTY AB T4M 0R9 ALBERTA
Loading your next page
Also listed as MUSTANG HELICOPTERS INC.
Lacombe County, Canada
Company profile
Mustang Helicopters is an aircraft operator based in Lacombe County, Canada. Listed charter categories include helicopter. Listed operating bases include Dryden Regional; Edmonton (Villeneuve); Fort McMurray; High Level; Kamloops.
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Aerospatiale AS350B2 | 1 | 5 | Edmonton (Villeneuve)Passenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B2 | 2 | 5 | Fort McMurrayPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B2 | 1 | 5 | High LevelPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B2 | 1 | — | Montreal (Metropolitan)Passenger |
| Aerospatiale AS350B2 | 1 | 5 | Red Deer RegionalPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B2 | 1 | 5 | RevelstokePassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B2 | 2 | 5 | SmithersPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B2 | 1 | 5 | StewartPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B2 | 1 | 5 | Winnipeg (James Armstrong Richardson Intl)Passenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B3 | 1 | 6 | Dryden RegionalPassenger (6 pax), Aerial Works |
| Aerospatiale AS350B3 | 1 | — | Fort McMurrayPassenger, Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350B3 | 1 | 6 | Montreal (Metropolitan)Passenger (6 pax) |
| Aerospatiale AS350B3 | 1 | 5 | Red Deer RegionalPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS355F2 | 1 | — | Montreal (Metropolitan)Passenger |
| Aerospatiale AS355N | 1 | 5 | Red Deer RegionalPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Photography/Film |
| Airbus Helicopters H125 | 2 | 5 | Montreal (Metropolitan)Passenger (5 pax), Sightseeing/Leisure, Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Airbus Helicopters H125 | 1 | 5 | Red Deer RegionalPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Air Ambulance/Medevac, Aerial Works, Survey/Surveillance, Photography/Film |
| Airbus Helicopters H125 | 2 | 5 | SmithersPassenger (5 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 205A-1 | 1 | 14 | KamloopsPassenger (14 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 205A-1 | 3 | 14 | Red Deer RegionalPassenger (14 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film, Air Ambulance/Medevac |
| Bell 212 | 1 | 14 | Dryden RegionalPassenger (14 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 212 | 1 | — | Fort McMurrayPassenger |
| Bell 212 | 1 | — | KamloopsPassenger, Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 212 | 2 | 14 | Montreal (Metropolitan)Passenger (14 pax), Sightseeing/Leisure, Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 212 | 2 | 14 | Red Deer RegionalPassenger (14 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 212 | 2 | 14 | Winnipeg (James Armstrong Richardson Intl)Passenger (14 pax), Sightseeing/Leisure, Freight, Hazardous Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
#237 - 27312 TOWNSHIP RD 394 LACOMBE COUNTY AB T4M 0R9 ALBERTA
Dryden Regional Airport
49.83170, -92.74420
Edmonton / Villeneuve Airport
53.66750, -113.85400
Fort McMurray International Airport
56.65330, -111.22200
High Level Airport
58.62140, -117.16500
Red Deer Regional Airport
52.18220, -113.89400
Revelstoke Airport
50.96225, -118.18426
Smithers Airport
54.82470, -127.18300
Stewart Airport
55.93541, -129.98243
Mapped coordinates identify the airport reference point.
Operating credentials
A regulator file number identifies the public register record and is separate from an AOC number.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.