Farnborough
Farnborough Airport
51.27580, -0.77633
Loading your next page
United Kingdom
Company profile
Luxaviation UK is an aircraft operator based in United Kingdom. Listed charter categories include business jet. Listed operating bases include Athens International; Farnborough; Istanbul (Ataturk); London (Biggin Hill); London (Luton).
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Bombardier Challenger 650 | 1 | 12 | FarnboroughPassenger (12 pax) |
| Bombardier Global 6000 | 1 | 14 | London (Luton)Passenger (14 pax) |
| Cessna 560 Citation XL | 1 | 8 | FarnboroughPassenger (8 pax) |
| Cessna 560 Citation XLS | 1 | 7 | London (Luton)Passenger (7 pax) |
| Cessna 560 Citation XLS+ | 2 | 4 | London (Luton)Passenger (4 pax) |
| Dassault Falcon 2000EX | 1 | 10 | London (Biggin Hill)Passenger (10 pax) |
| Embraer Legacy 600 | 1 | 13 | Istanbul (Ataturk)Passenger (13 pax) |
| Embraer Legacy 600 | 1 | 13 | London (Luton)Passenger (13 pax) |
| Embraer Legacy 650 | 1 | 13 | Athens InternationalPassenger (13 pax) |
| Embraer Legacy 650 | 1 | 13 | London (Luton)Passenger (13 pax) |
| Embraer Phenom 300 | 1 | 7 | London (Luton)Passenger (7 pax) |
| Embraer Praetor 600 | 1 | 9 | FarnboroughPassenger (9 pax) |
| Embraer Praetor 600 | 1 | 9 | London (Biggin Hill)Passenger (9 pax) |
| Embraer Praetor 600 | 1 | 9 | London (Luton)Passenger (9 pax) |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Farnborough Airport
51.27580, -0.77633
London Biggin Hill Airport
51.33080, 0.03250
London Luton Airport
51.87470, -0.36833
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.