Johannesburg
Entrance 1, 1748
Loading your next page
Johannesburg, South Africa
Company profile
Luxaviation Africa is an aircraft operator based in Johannesburg, South Africa. Listed charter categories include airliner / regional, business jet, helicopter, turboprop. Listed operating bases include Cape Town Intl; Lanseria Intl; O R Tambo Intl.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Agusta AW119ZT-RAGCharter-listedSerial: 22371 | Helicopter | 5 | 2021 | FAORO R Tambo Intl |
| Agusta AW139ZT-RKACharter-listedSerial: 31869 | Helicopter | 6 | 2019 | FAORO R Tambo Intl |
| Airbus Helicopters H125 / Eurocopter AS350 B2ZS-HIUCharter-listedSerial: 7178 | Helicopter | 5 | 2011 | FALALanseria Intl |
| Airbus Helicopters H125 / Eurocopter AS350 B3ZT-RMGCharter-listedSerial: 8129 | Helicopter | 5 | 2016 | FALALanseria Intl |
| Beechcraft 1900DZS-OYLCharter-listedSerial: UE-324 | Airliner / regional | 18 | 1998 | FALALanseria Intl |
| Beechcraft 1900DZS-PIRCharter-listedSerial: UE-29 | Airliner / regional | 19 | 1992 | FALALanseria Intl |
| Beechcraft King Air 200ZS-PPGCharter-listedSerial: BB-1562 | Turboprop | 8 | 1997 | FALALanseria Intl |
| Beechcraft King Air 200ZS-PZUCharter-listedSerial: BB-315 | Turboprop | 8 | 1978 | FACTCape Town Intl |
| Beechcraft King Air 260ZS-TWPCharter-listedSerial: BY-46 | Turboprop | 7 | 2008 | FALALanseria Intl |
| Bell 206L-3ZS-RUXCharter-listedSerial: 51082 | Helicopter | 5 | 1984 | FALALanseria Intl |
| Bell 407ZS-PYECharter-listedSerial: 53774 | Helicopter | 6 | 2007 | FALALanseria Intl |
| Bell 407ZS-RZGCharter-listedSerial: 53662 | Helicopter | 6 | 2007 | FALALanseria Intl |
| Bell 407ZT-RMMCharter-listedSerial: 54490 | Helicopter | 6 | 2015 | FALALanseria Intl |
| Bell 430ZT-RTZCharter-listedSerial: 49026 | Helicopter | 5 | 1997 | FALALanseria Intl |
| Cessna Citation M2ZS-TTHCharter-listedSerial: 525-0958 | Very light | 4 | 2017 | FACTCape Town Intl |
| Cessna Citation MustangZS-DFICharter-listedSerial: 510-0093 | Very light | 5 | 2008 | FALALanseria Intl |
| Cessna Citation MustangZS-MRHCharter-listedSerial: 510-0415 | Very light | 5 | 2012 | FALALanseria Intl |
| Cessna Citation VZS-NGSCharter-listedSerial: 560-0241 | Light | 8 | 1993 | FALALanseria Intl |
| Challenger 350ZS-SLACharter-listedSerial: 20549 | Super midsize | 8 | 2015 | FALALanseria Intl |
| Challenger 601ZS-SGCCharter-listedSerial: 5070 | Heavy | 10 | 1990 | FALALanseria Intl |
| Challenger 601-3RZS-PATCharter-listedSerial: 5152 | Heavy | 10 | 1994 | FALALanseria Intl |
| Challenger 604ZS-KENCharter-listedSerial: 5318 | Heavy | 9 | 1996 | FALALanseria Intl |
| Falcon 900EXZS-DEXCharter-listedSerial: 65 | Ultra long range | 14 | 2000 | FACTCape Town Intl |
| Falcon 900EXZS-FCICharter-listedSerial: 38 | Ultra long range | 10 | 1998 | FALALanseria Intl |
| Hawker 800XPZS-EXGCharter-listedSerial: 258406 | Midsize | 8 | 1999 | FALALanseria Intl |
| Hawker 900XPZS-MIGCharter-listedSerial: HA-0148 | Midsize | 8 | 2009 | FALALanseria Intl |
| Learjet 45ZS-DCACharter-listedSerial: 45-117 | Light | 8 | 2001 | FALALanseria Intl |
| Learjet 45ZS-LRJCharter-listedSerial: 45-223 | Light | 8 | 2003 | FALALanseria Intl |
| Learjet 45XRZS-AJDCharter-listedSerial: 45-369 | Light | 8 | 2008 | FALALanseria Intl |
| Learjet 60ZS-PSACharter-listedSerial: 60-129 | Midsize | 6 | 1998 | FALALanseria Intl |
| Nextant 400XTZS-LMFCharter-listedSerial: RK-146 | Light | 7 | 2012 | FALALanseria Intl |
| Pilatus PC-12/47 NGZS-CJTCharter-listedSerial: 1422 | Turboprop | 8 | 2013 | FACTCape Town Intl |
| Pilatus PC-12/47 NGZS-ERSCharter-listedSerial: 685 | Turboprop | 9 | 2005 | FACTCape Town Intl |
| Pilatus PC-12/47 NGZS-FTGCharter-listedSerial: 1152 | Turboprop | 8 | 2009 | FACTCape Town Intl |
| Pilatus PC-12/47 NGZS-KHTCharter-listedSerial: 1599 | Turboprop | 6 | 2016 | FACTCape Town Intl |
| Pilatus PC-12/47 NGZS-NMZCharter-listedSerial: 2109 | Turboprop | 8 | 2021 | FALALanseria Intl |
| Pilatus PC-12/47 NGZS-RVLCharter-listedSerial: 1043 | Turboprop | 8 | 2008 | FACTCape Town Intl |
| Pilatus PC-12/47 NGZS-TLHCharter-listedSerial: 1850 | Turboprop | 7 | 2018 | FALALanseria Intl |
| Pilatus PC-24ZS-AHACharter-listedSerial: 284 | Light | 8 | 2022 | FACTCape Town Intl |
| Pilatus PC-24ZS-KATCharter-listedSerial: 130 | Light | 8 | 2019 | FACTCape Town Intl |
| Pilatus PC-24ZS-YTBCharter-listedSerial: 113 | Light | 8 | 2018 | FACTCape Town Intl |
Where they operate
Entrance 1, 1748
Cape Town International Airport
-33.97403, 18.60433
Lanseria International Airport
-25.93896, 27.92664
O.R. Tambo International Airport
-26.14008, 28.24680
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.