Kota Kinabalu International
Kota Kinabalu International Airport
5.93274, 116.04932
Loading your next page
Company profile
Layang Layang Aerospace is an aircraft operator based in Malaysia. Listed charter categories include helicopter, piston, turboprop. Listed operating bases include Ipoh (Sultan Azlan Shah); Kota Kinabalu International; Kuching International; Miri; Multiple bases.
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Aerospatiale AS355F1 | 1 | 5 | Kota Kinabalu InternationalPassenger (5 pax), Sightseeing/Leisure, Freight, HEMS, Air Ambulance/Medevac, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206B-3 | 1 | — | Kota Kinabalu InternationalPassenger, Sightseeing/Leisure, Freight, HEMS, Air Ambulance/Medevac, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 206L-3 | 1 | 5 | Kota Kinabalu InternationalPassenger (5 pax), Sightseeing/Leisure, Freight, HEMS, Air Ambulance/Medevac, Aerial Works, Survey/Surveillance, Photography/Film |
| Bolkow Bo105C | 1 | 4 | Kuching InternationalPassenger (4 pax), Sightseeing/Leisure, Freight, HEMS, Air Ambulance/Medevac, Aerial Works, Survey/Surveillance, Photography/Film |
| Bolkow Bo105CB-4 | 1 | 4 | MiriPassenger (4 pax), Sightseeing/Leisure, Freight, HEMS, Air Ambulance/Medevac, Aerial Works, Survey/Surveillance, Photography/Film |
| Bolkow Bo105CBS | 1 | 4 | SibuPassenger (4 pax), Sightseeing/Leisure, Freight, HEMS, Air Ambulance/Medevac, Aerial Works, Survey/Surveillance, Photography/Film |
| Britten Norman BN2B-20 | 1 | — | Kota Kinabalu InternationalPassenger, Sightseeing/Leisure, HEMS, Air Ambulance/Medevac, Photography/Film |
| GAF Nomad | 2 | — | MiriPassenger, Air Ambulance/Medevac, Photography/Film |
| Piper PA34-220T | 1 | — | Ipoh (Sultan Azlan Shah)Passenger |
| Piper PA34-220T | 1 | — | Kota Kinabalu InternationalPassenger, Sightseeing/Leisure, Aerial Works |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Kota Kinabalu International Airport
5.93274, 116.04932
Kuching International Airport
1.48736, 110.35286
Miri Airport
4.32201, 113.98700
Sibu Airport
2.26160, 111.98500
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.