Alice Springs
Alice Springs Airport
-23.80659, 133.90343
Loading your next page
Australia
Company profile
Kookaburra Air is an aircraft operator based in Australia. Listed charter categories include piston, turboprop. Listed operating bases include Alice Springs; Darwin International; Multiple bases; Perth (Jandakot).
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Beechcraft 58 | 1 | — | Perth (Jandakot)Passenger, Sightseeing/Leisure, Freight, Hazardous Freight, Aerial Works |
| Beechcraft B200 | 1 | — | Perth (Jandakot)Passenger, Sightseeing/Leisure, Freight, Hazardous Freight, Police, Fire Services, Offshore, Aerial Works |
| Cessna 310R | 1 | 4 | Darwin InternationalPassenger (4 pax), Aerial Works |
| Cessna 340 | 1 | 5 | Perth (Jandakot)Passenger (5 pax), Sightseeing/Leisure, Freight |
| Cessna 402C | 1 | — | Alice SpringsPassenger, Sightseeing/Leisure, Freight, Hazardous Freight, Aerial Works |
| Cessna 402C | 1 | — | Darwin InternationalPassenger, Sightseeing/Leisure, Freight, Hazardous Freight, Aerial Works |
| Cessna 402C | 1 | — | Perth (Jandakot)Passenger, Sightseeing/Leisure, Freight, Hazardous Freight |
| Piper PA30 | 1 | — | Perth (Jandakot)Passenger, Sightseeing/Leisure, Freight, Hazardous Freight, Aerial Works |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Alice Springs Airport
-23.80659, 133.90343
Perth Jandakot Airport
-32.09750, 115.88100
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.