Teterboro
112 Charles Lindbergh Drive, 07608
Loading your next page
Teterboro, United States
Company profile
Jet Aviation is an aircraft operator and charter broker based in Teterboro, United States. Listed charter categories include business jet, helicopter. Listed operating bases include Austin-Bergstrom Intl; Baltimore/Washington Intl Thurgood Marshall; Bob Hope; Dallas Love; Fort Lauderdale Executive. Charter specialisms include business, group.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Challenger 300N1721MCharter-listedFAA model code: BD-100-1A10Serial: 20143 | Super midsize | 8 | 2007 | KBWIBaltimore/Washington Intl Thurgood Marshall |
| Challenger 300N670CPCharter-listedFAA model code: BD-100-1A10Serial: 20313 | Super midsize | 9 | 2011 | KMIAMiami Intl |
| Challenger 350N881CCCharter-listedFAA model code: BD-100-1A10Serial: 20891 | Super midsize | 9 | 2021 | KTEBTeterboro |
| Embraer Praetor 600N600JTCharter-listedFAA model code: EMB-550Serial: 55020200 | Super midsize | 10 | 2024 | KDALDallas Love |
| Falcon 2000EX EASyN799RBCharter-listedFAA model code: DASSAULT-FALCON-2000EX EASySerial: 71 | Heavy | 10 | 2006 | KAUSAustin-Bergstrom Intl |
| Falcon 7XN900NBCharter-listedFAA model code: DASSAULT-FALCON-7XSerial: 74 | Ultra long range | 16 | 2009 | KGYYGary Chicago Intl |
| Falcon 900EXN940CLCharter-listedFAA model code: DASSAULT-FALCON-900EXSerial: 31 | Ultra long range | 12 | 1998 | KPYMPlymouth Mun |
| Falcon 900EX EASyN918JMCharter-listedFAA model code: DASSAULT-FALCON-900EX EASySerial: 199 | Ultra long range | 14 | 2008 | KGYYGary Chicago Intl |
| Global 5000N918TBCharter-listedFAA model code: BD-700-1A11Serial: 9613 | Ultra long range | 12 | 2014 | KTEBTeterboro |
| Global 6000N667JDCharter-listedFAA model code: BD-700-1A10Serial: 9820 | Ultra long range | 12 | 2018 | KMIAMiami Intl |
| Gulfstream G280N1580Charter-listedFAA model code: G280Serial: 2019 | Super midsize | 8 | 2013 | KHPNWestchester County |
| Gulfstream G450N450JSCharter-listedFAA model code: G-IV-XSerial: 4344 | Heavy | 14 | 2016 | KTEBTeterboro |
| Gulfstream G450N989KMCharter-listedFAA model code: G-IV-XSerial: 4183 | Heavy | 14 | 2009 | KHWDHayward Executive |
| Gulfstream G500N222NBCharter-listedSerial number conflictSerial: 4348 | Ultra long range | 8 | 2023 | KBURBob Hope |
| Gulfstream G500N353VACharter-listedFAA model code: GVII-G500Serial: 72114 | Ultra long range | 11 | 2023 | KBURBob Hope |
| Gulfstream G500N568VACharter-listedFAA model code: GVII-G500Serial: 72085 | Ultra long range | 14 | 2021 | KFXEFort Lauderdale Executive |
| Gulfstream G550N111Charter-listedFAA model code: GA-V-SPSerial: 5506 | Ultra long range | 14 | 2015 | KVNYVan Nuys |
| Gulfstream G550N339JMCharter-listedFAA model code: GA-V-SPSerial: 5178 | Ultra long range | 14 | 2007 | KBURBob Hope |
| Gulfstream G650N451CSCharter-listedFAA model code: G-VI-G650ERSerial: 6372 | Ultra long range | 13 | 2019 | KBURBob Hope |
| Gulfstream G650N650NBCharter-listedFAA model code: G-VI-G650Serial: 6200 | Ultra long range | 14 | 2016 | KGYYGary Chicago Intl |
| Gulfstream G650ERN228ZDCharter-listedFAA model code: G-VI-G650ERSerial: 6126 | Ultra long range | 14 | 2015 | KVNYVan Nuys |
| Gulfstream GVII-G500N142HCCharter-listedFAA model code: GVII-G500Serial: 72008 | Ultra long range | 13 | 2019 | KBEDLaurence G Hanscom Fld |
| Gulfstream IV-SPN741VECharter-listedFAA model code: G-IVSerial: 1404 | Heavy | 16 | 2000 | KDALDallas Love |
| Sikorsky S-76CN926CFCharter-listedFAA model code: SK-76C+Serial: 760567 | Helicopter | 6 | 2004 | KTRXTrenton Mun |
Where they operate
112 Charles Lindbergh Drive, 07608
Austin Bergstrom International Airport
30.19753, -97.66201
Baltimore/Washington International Thurgood Marshall Airport
39.17540, -76.66830
Hollywood Burbank/Bob Hope Airport
34.20283, -118.35805
Dallas Love Field
32.84478, -96.84765
Fort Lauderdale Executive Airport
26.19730, -80.17070
Gary/Chicago International Airport
41.61709, -87.41321
Hayward Executive Airport
37.65920, -122.12200
Laurence G Hanscom Field
42.47000, -71.28900
Miami International Airport
25.79601, -80.28975
Plymouth Municipal Airport
41.90900, -70.72880
Teterboro Airport
40.85010, -74.06080
Trenton Municipal Airport
40.08350, -93.59060
Van Nuys Airport
34.20980, -118.49000
Westchester County Airport
41.06700, -73.70760
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.