Basel
Aeschengraben 6, 4051
Loading your next page
Also listed as Jet Aviation Business Jets AG
Basel, Switzerland
Company profile
Jet Aviation Business Jets is an aircraft operator based in Basel, Switzerland. Listed charter categories include airliner / regional, business jet. Listed operating bases include Bermuda (L.F. Wade International); Bratislava (M.R. Stefanik); Cologne-Bonn; Geneva; M.R.Stefanik.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| BBJ / Boeing 737-7009H-GGGCharter-listedSerial: 40119 | Airliner / regional | 15 | 2013 | LZIBM.R.Stefanik |
| Gulfstream G550HB-JAZCharter-listedSerial: 5600 | Ultra long range | 12 | 2019 | LSGGGeneva |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Boeing BBJ1 | 1 | 18 | Bratislava (M.R. Stefanik)Passenger (18 pax) |
| Bombardier Global 7500 | 1 | — | ZurichPassenger |
| Bombardier Global Express | 1 | 13 | ZurichPassenger (13 pax) |
| Bombardier XRS | 1 | — | Singapore (Seletar)Passenger |
| Dassault Falcon 6X | 1 | 13 | Cologne-BonnPassenger (13 pax) |
| Dassault Falcon 7X | 1 | 14 | Bermuda (L.F. Wade International)Passenger (14 pax) |
| Dassault Falcon 8X | 2 | — | GenevaPassenger |
| Gulfstream G550 | 1 | 12 | GenevaPassenger (12 pax) |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Aeschengraben 6, 4051
Geneva International Airport
46.23810, 6.10895
M. R. Štefánik Airport
48.17020, 17.21270
Zürich Airport
47.45806, 8.54806
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.