Operating base
Taupo
Taupo Airport
-38.73970, 176.08400
New Zealand
Company profile
Helisika is an aircraft operator based in New Zealand. Listed charter categories include helicopter, piston. Listed operating bases include Taupo.
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Aerospatiale AS350B2 | 1 | 5 | TaupoPassenger (5 pax), Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS350BA | 1 | 5 | TaupoPassenger (5 pax), Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance |
| Aerospatiale AS355NP | 1 | 5 | TaupoPassenger (5 pax), Sightseeing/Leisure, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Airbus Helicopters H130T2 | 1 | — | TaupoPassenger, Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Hughes 369D | 1 | 4 | TaupoPassenger (4 pax), Sightseeing/Leisure, Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| MDH 500E | 1 | 4 | TaupoPassenger (4 pax), Sightseeing/Leisure, Freight, Fire Services, HEMS, Aerial Works, Survey/Surveillance, Photography/Film |
| Piper PA31-310 | 1 | 6 | TaupoPassenger (6 pax), Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Taupo Airport
-38.73970, 176.08400
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.