Headquarters
Newark
165 Western Rd. Kearny, NJ 07032
Loading your next page
Also listed as HeliFlite Shares, LLC
Newark, United States
Company profile
HELIFLITE SHARES LLC is an aircraft operator based in Newark, United States. Listed charter categories include helicopter. Listed operating bases include Newark Liberty Intl; President Donald J. Trump International Airport.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Agusta AW139N139HFCharter-listedSerial: 31021 | Helicopter | 9 | 2005 | KEWRNewark Liberty Intl |
| AGUSTA-AW139N181JPart 135 associatedSerial: 41544 | Helicopter | — | — | — |
| AGUSTA-AW139N319SBPart 135 associatedSerial: 41587 | Helicopter | — | — | — |
| AGUSTA-AW139N551HYPart 135 associatedSerial: 31771 | Helicopter | — | — | — |
| Bell 430N430AGCharter-listedFAA model code: BHT-430-430Serial: 49045 | Helicopter | 6 | 1998 | KDJTPresident Donald J. Trump International Airport |
| Sikorsky S-76AN26HFCharter-listedFAA model code: SK-76C+Serial: 760488 | Helicopter | 6 | 1998 | KEWRNewark Liberty Intl |
| Sikorsky S-76BN760JECharter-listedFAA model code: SK-76-BSerial: 760462 | Helicopter | 13 | 1997 | KEWRNewark Liberty Intl |
| Sikorsky S-76CN35HFCharter-listedFAA model code: SK-76C+Serial: 760746 | Helicopter | 8 | 2008 | KEWRNewark Liberty Intl |
| SK-76C+N1308Part 135 associatedSerial: 760667 | Helicopter | — | — | — |
| SK-76C+N34HFPart 135 associatedSerial: 760608 | Helicopter | — | — | — |
| SK-76C+N36HFPart 135 associatedSerial: 760776 | Helicopter | — | — | — |
| SK-76C+N38HFPart 135 associatedSerial: 760700 | Helicopter | — | — | — |
| SK-76C+N39HFPart 135 associatedSerial: 760808 | Helicopter | — | — | — |
| SK-76C+N76PCPart 135 associatedSerial: 760597 | Helicopter | — | — | — |
| SK-76C+N821SSPart 135 associatedSerial: 760620 | Helicopter | — | — | — |
| SK-76C+N969YCPart 135 associatedSerial: 760583 | Helicopter | — | — | — |
Where they operate
165 Western Rd. Kearny, NJ 07032
Newark Liberty International Airport
40.68940, -74.17055
26.68320, -80.09560
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.