Boulder City Municipal
Boulder City Municipal Airport
35.94716, -114.85880
Loading your next page
Also listed as GRAND CANYON AIRLINES INC
United States
Company profile
Grand Canyon Airlines is an aircraft operator based in United States. Listed charter categories include turboprop. Listed operating bases include Boulder City Municipal; Multiple bases; Prescott (Ernest A. Love Field).
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna Caravan familyN180GCPart 135 associatedFAA model code: CE-208-BSerial: 208B2085 | Turboprop | — | — | — |
| Cessna Caravan familyN187GCPart 135 associatedFAA model code: CE-208-BSerial: 208B2213 | Turboprop | — | — | — |
| Cessna Caravan familyN188GCPart 135 associatedFAA model code: CE-208-BSerial: 208B2210 | Turboprop | — | — | — |
| Cessna Caravan familyN192GCPart 135 associatedFAA model code: CE-208-BSerial: 208B2026 | Turboprop | — | — | — |
| Cessna Caravan familyN196GCPart 135 associatedFAA model code: CE-208-BSerial: 208B2353 | Turboprop | — | — | — |
| DHC-6-300N142SAPart 135 associatedSerial: 241 | Turboprop | — | — | — |
| DHC-6-300N148SAPart 135 associatedSerial: 409 | Turboprop | — | — | — |
| DHC-6-300N177GCPart 135 associatedSerial: 263 | Turboprop | — | — | — |
| DHC-6-300N190GCPart 135 associatedSerial: 285 | Turboprop | — | — | — |
| DHC-6-300N228SAPart 135 associatedSerial: 253 | Turboprop | — | — | — |
| DHC-6-300N241SAPart 135 associatedSerial: 556 | Turboprop | — | — | — |
| DHC-6-300N74GCPart 135 associatedSerial: 559 | Turboprop | — | — | — |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Cessna 208B | 2 | — | Boulder City MunicipalPassenger, Sightseeing/Leisure |
| Cessna 208B | 3 | — | Prescott (Ernest A. Love Field)Passenger, Sightseeing/Leisure |
| De Havilland DHC-6-300 | 5 | — | Boulder City MunicipalPassenger, Sightseeing/Leisure |
| De Havilland DHC-6-300 | 2 | — | Prescott (Ernest A. Love Field)Passenger, Sightseeing/Leisure |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Boulder City Municipal Airport
35.94716, -114.85880
Prescott Regional Airport - Ernest A. Love Field
34.65350, -112.41988
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.