Loading your next page
Loading your next page
Also listed as Executive Jet Management, Inc.
OH 45226, Cincinnati, United States
Company profile
Executive Jet Management is an aircraft operator and charter broker based in OH 45226, Cincinnati, United States. Listed charter categories include business jet. Listed operating bases include Austin Executive; Bedford (Hanscom Field); Boise (Gowen Field); Bozeman (Yellowstone International); Bridgeport-Sikorsky. Charter specialisms include business, group.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Cessna Citation Sovereign familyN81NTPart 135 associatedFAA model code: CE-680Serial: 680-0305 | Business jet | — | — | — |
| Cessna Citation X familyN750XCPart 135 associatedFAA model code: CE-750Serial: 750-0508 | Business jet | — | — | — |
| Challenger 300N753RPPart 135 associatedFAA model code: BD-100-1A10Serial: 20383 | Super midsize | 9 | 2012 | — |
| DASSAULT FALCON 6XN133RLPart 135 associatedSerial: 021 | Unclassified | — | — | — |
| DASSAULT-FALCON-2000EXN23BEPart 135 associatedSerial: 78 | Business jet | — | — | — |
| DASSAULT-FALCON-2000EXN54YRPart 135 associatedSerial: 300 | Business jet | — | — | — |
| DASSAULT-FALCON-2000EXN556KMPart 135 associatedSerial: 121 | Business jet | — | — | — |
| DASSAULT-FALCON-50EXN214DVPart 135 associatedSerial number conflictSerial: 350 | Business jet | — | — | — |
| DASSAULT-FALCON-50EXN54YPPart 135 associatedSerial: 333 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN263APart 135 associatedSerial: 263 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN270LBPart 135 associatedSerial: 519 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN302FJPart 135 associatedSerial: 084 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN318CLPart 135 associatedSerial: 444 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN577CFPart 135 associatedSerial: 145 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN626ZPart 135 associatedSerial: 170 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN703MDPart 135 associatedSerial: 73 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN777XVPart 135 associatedSerial: 125 | Business jet | — | — | — |
| DASSAULT-FALCON-7XN993XZPart 135 associatedSerial: 216 | Business jet | — | — | — |
| DASSAULT-FALCON-900EXN115KGPart 135 associatedSerial: 328 | Business jet | — | — | — |
| DASSAULT-FALCON-900EXN304KPart 135 associatedSerial: 304 | Business jet | — | — | — |
| DASSAULT-FALCON-900EXN313JLPart 135 associatedSerial: 192 | Business jet | — | — | — |
| Embraer Legacy 500 / Praetor 600 familyN71NFPart 135 associatedFAA model code: EMB-550Serial: 55020120 | Business jet | — | — | — |
| Embraer Legacy 600/650 familyN305TKPart 135 associatedFAA model code: EMB-135-BJSerial: 14500950 | Business jet | — | — | — |
| G-200N332TMPart 135 associatedSerial: 201 | Business jet | — | — | — |
| G-IVN444QGPart 135 associatedSerial: 1453 | Business jet | — | — | — |
| G-IVN71BDPart 135 associatedSerial: 1415 | Business jet | — | — | — |
| G-IV-450N14717Part 135 associatedSerial: 4185 | Business jet | — | — | — |
| G-IV-450N210AMPart 135 associatedSerial: 4207 | Business jet | — | — | — |
| G-IV-450N221JRPart 135 associatedSerial: 4257 | Business jet | — | — | — |
| G-IV-450N32TMPart 135 associatedSerial: 4196 | Business jet | — | — | — |
| G-IV-450N35DMPart 135 associatedSerial: 4231 | Business jet | — | — | — |
| G-IV-450N360BEPart 135 associatedSerial: 4054 | Business jet | — | — | — |
| G-IV-450N415QSPart 135 associatedSerial: 4014 | Business jet | — | — | — |
| G-IV-450N421QSPart 135 associatedSerial: 4114 | Business jet | — | — | — |
| G-IV-450N445QSPart 135 associatedSerial: 4037 | Business jet | — | — | — |
| G-IV-450N448QSPart 135 associatedSerial: 4100 | Business jet | — | — | — |
| G-IV-450N450QSPart 135 associatedSerial: 4046 | Business jet | — | — | — |
| G-IV-450N470QSPart 135 associatedSerial: 4084 | Business jet | — | — | — |
| G-IV-450N479SCPart 135 associatedSerial: 4057 | Business jet | — | — | — |
| G-IV-450N4TDPart 135 associatedSerial: 4044 | Business jet | — | — | — |
| G-IV-450N508WFPart 135 associatedSerial: 4142 | Business jet | — | — | — |
| G-IV-450N776BTPart 135 associatedSerial: 4170 | Business jet | — | — | — |
| G-IV-450N778CRPart 135 associatedSerial: 4056 | Business jet | — | — | — |
| G-VN100HGPart 135 associatedSerial: 625 | Business jet | — | — | — |
| G-VN721MCPart 135 associatedSerial: 691 | Business jet | — | — | — |
| G-V-SPN17RXPart 135 associatedSerial: 5548 | Business jet | — | — | — |
| G-V-SPN21EHPart 135 associatedSerial: 5141 | Business jet | — | — | — |
| G-V-SPN239MJPart 135 associatedSerial: 5095 | Business jet | — | — | — |
| G-V-SPN26RXPart 135 associatedSerial: 5425 | Business jet | — | — | — |
| G-V-SPN316GNPart 135 associatedSerial: 5389 | Business jet | — | — | — |
| G-V-SPN550CKPart 135 associatedSerial: 5251 | Business jet | — | — | — |
| G-V-SPN550RPPart 135 associatedSerial: 5184 | Business jet | — | — | — |
| G-V-SPN550TBPart 135 associatedSerial: 5107 | Business jet | — | — | — |
| G-V-SPN561SKPart 135 associatedSerial: 5529 | Business jet | — | — | — |
| G-V-SPN595EXPart 135 associatedSerial: 5179 | Business jet | — | — | — |
| G-V-SPN608CLPart 135 associatedSerial: 5262 | Business jet | — | — | — |
| G-V-SPN660HHPart 135 associatedSerial: 5255 | Business jet | — | — | — |
| G-V-SPN780CRPart 135 associatedSerial: 5594 | Business jet | — | — | — |
| G-V-SPN848JAPart 135 associatedSerial: 5047 | Business jet | — | — | — |
| G-V-SPN86DQPart 135 associatedSerial: 5489 | Business jet | — | — | — |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Beechcraft 400XP | 1 | — | Butler (Pittsburgh/Butler Regional)Passenger |
| Beechcraft 400XP | 1 | — | Grove CityPassenger |
| Bombardier Challenger 300 | 1 | — | Chicago (Executive)Passenger |
| Bombardier Challenger 300 | 2 | — | Chicago (Midway International)Passenger |
| Bombardier Challenger 300 | 2 | 10 | Dallas (Love Field)Passenger (10 pax) |
| Bombardier Challenger 300 | 1 | — | Fort Lauderdale ExecutivePassenger |
| Bombardier Challenger 300 | 1 | — | Jacksonville InternationalPassenger |
| Bombardier Challenger 300 | 1 | 10 | Las Vegas (Harry Reid)Passenger (10 pax) |
| Bombardier Challenger 300 | 1 | — | Philadelphia InternationalPassenger |
| Bombardier Challenger 300 | 1 | 8 | Waterbury-OxfordPassenger (8 pax) |
| Bombardier Challenger 350 | 1 | — | Boise (Gowen Field)Passenger |
| Bombardier Challenger 350 | 1 | — | Concord (Buchanan Field)Passenger |
| Bombardier Challenger 350 | 1 | — | Dallas (Love Field)Passenger |
| Bombardier Challenger 350 | 1 | 8 | Floating basePassenger (8 pax) |
| Bombardier Challenger 350 | 1 | — | Fort Lauderdale ExecutivePassenger |
| Bombardier Challenger 350 | 1 | 8 | Miami (Opa Locka)Passenger (8 pax) |
| Bombardier Challenger 3500 | 1 | — | Fort Wayne InternationalPassenger |
| Bombardier Challenger 3500 | 1 | — | La Crosse MunicipalPassenger |
| Bombardier Challenger 3500 | 1 | — | Pittsburgh (Allegheny County)Passenger |
| Bombardier Challenger 604 | 1 | — | Miami (Opa Locka)Passenger |
| Bombardier Challenger 604 | 1 | — | TeterboroPassenger |
| Bombardier Challenger 605 | 1 | — | Denver (Centennial)Passenger |
| Bombardier Challenger 605 | 1 | — | Fort Worth (Perot Field/Alliance)Passenger |
| Bombardier Challenger 605 | 1 | — | Omaha (Eppley)Passenger |
| Bombardier Challenger 605 | 1 | — | Temple (Draughon-Miller Central Texas Regional)Passenger |
| Bombardier Challenger 650 | 1 | — | Lexington (Blue Grass)Passenger |
| Bombardier Challenger 650 | 1 | — | White Plains (Westchester County)Passenger |
| Bombardier Global 5000 | 1 | 13 | Bedford (Hanscom Field)Passenger (13 pax) |
| Bombardier Global 5000 | 1 | — | Bridgeport-SikorskyPassenger |
| Bombardier Global 5000 | 1 | — | Miami (Opa Locka)Passenger |
| Bombardier Global 5000 | 1 | — | Providence (TF Green)Passenger |
| Bombardier Global 5000 | 1 | — | ScottsdalePassenger |
| Bombardier Global 5000 | 1 | — | Westhampton Beach (Francis S Gabreski)Passenger |
| Bombardier Global 6000 | 1 | 13 | Bedford (Hanscom Field)Passenger (13 pax) |
| Bombardier Global 6000 | 1 | — | Bridgeport-SikorskyPassenger |
| Bombardier Global 6000 | 1 | — | Fort Worth (Perot Field/Alliance)Passenger |
| Bombardier Global 6500 | 1 | — | Bedford (Hanscom Field)Passenger |
| Bombardier Global 6500 | 1 | — | West Palm Beach (President Donald J Trump Intl)Passenger |
| Bombardier Global 7500 | 1 | — | TeterboroPassenger |
| Bombardier Global Express | 1 | — | Bridgeport-SikorskyPassenger |
| Cessna 560 Citation XLS | 1 | — | North Wilkesboro (Wilkes County)Passenger |
| Cessna 560 Citation XLS | 1 | — | Oklahoma City (Wiley Post)Passenger |
| Cessna 560 Citation XLS | 1 | — | White Plains (Westchester County)Passenger |
| Cessna 560 Citation XLS | 1 | 8 | Unspecified basePassenger (8 pax) |
| Cessna 680 Citation Sovereign | 1 | — | Chicago (Dupage)Passenger |
| Cessna 680 Citation Sovereign | 1 | — | Chicago (Waukegan)Passenger |
| Cessna 680 Citation Sovereign | 1 | — | Grove CityPassenger |
| Cessna 680 Citation Sovereign | 1 | — | St Louis (Spirit of St Louis)Passenger |
| Cessna 680 Citation Sovereign+ | 1 | — | Bedford (Hanscom Field)Passenger |
| Cessna 750 Citation X | 1 | — | Wichita (Dwight D. Eisenhower National)Passenger |
| Cessna Latitude | 1 | — | Charlotte Douglas InternationalPassenger |
| Cessna Latitude | 1 | — | Columbus (Ohio State University)Passenger |
| Cessna Latitude | 1 | — | Floyd W. Jones LebanonPassenger |
| Cessna Longitude | 1 | — | Council Bluffs MunicipalPassenger |
| Cessna Longitude | 1 | — | White Plains (Westchester County)Passenger |
| Dassault Falcon 2000LX | 1 | 8 | Bedford (Hanscom Field)Passenger (8 pax) |
| Dassault Falcon 2000LX | 1 | — | Fort Worth (Meacham International)Passenger |
| Dassault Falcon 50EX | 1 | — | Tuscaloosa RegionalPassenger |
| Dassault Falcon 50EX | 1 | 8 | White Plains (Westchester County)Passenger (8 pax) |
| Dassault Falcon 7X | 1 | 15 | Chicago (Dupage)Passenger (15 pax) |
| Dassault Falcon 7X | 1 | — | Concord-Padgett RegionalPassenger |
| Dassault Falcon 7X | 2 | 12 | Houston (William P Hobby)Passenger (12 pax) |
| Dassault Falcon 7X | 1 | — | Racine (Batten International)Passenger |
| Dassault Falcon 7X | 2 | 16 | Seattle (Boeing Field)Passenger (16 pax) |
| Dassault Falcon 8X | 1 | — | White Plains (Westchester County)Passenger |
| Dassault Falcon 900LX | 1 | — | Chicago (Executive)Passenger |
| Dassault Falcon 900LX | 1 | — | TeterboroPassenger |
| Embraer Legacy 600 | 2 | — | Miami (Opa Locka)Passenger |
| Embraer Legacy 650 | 1 | — | Miami InternationalPassenger |
| Embraer Praetor 600 | 1 | — | Wilmington (New Castle)Passenger |
| Gulfstream G-IVSP | 1 | — | Jackson Evers InternationalPassenger |
| Gulfstream G-IVSP | 1 | — | Waukesha (Waukesha County)Passenger |
| Gulfstream G-V | 1 | — | St Louis (Spirit of St Louis)Passenger |
| Gulfstream G200 | 1 | — | Chicago (Executive)Passenger |
| Gulfstream G200 | 1 | 9 | Farmingdale (Republic)Passenger (9 pax) |
| Gulfstream G200 | 1 | — | Houston (Sugar Land Regional)Passenger |
| Gulfstream G280 | 1 | — | Bozeman (Yellowstone International)Passenger |
| Gulfstream G280 | 1 | — | Chicago (Midway International)Passenger |
| Gulfstream G280 | 1 | — | Cincinnati (Lunken Field)Passenger |
| Gulfstream G280 | 1 | — | Fort Worth (Meacham International)Passenger |
| Gulfstream G280 | 1 | — | Las Vegas (Harry Reid)Passenger |
| Gulfstream G280 | 1 | — | Raleigh-Durham InternationalPassenger |
| Gulfstream G450 | 1 | — | Austin ExecutivePassenger |
| Gulfstream G450 | 1 | — | Chicago (Midway International)Passenger |
| Gulfstream G450 | 1 | — | Cincinnati (Lunken Field)Passenger |
| Gulfstream G450 | 1 | — | Conroe (North Houston Regional)Passenger |
| Gulfstream G450 | 7 | — | Floating basePassenger |
| Gulfstream G450 | 2 | 14 | Gary Chicago InternationalPassenger (14 pax) |
| Gulfstream G450 | 1 | — | Miami (Opa Locka)Passenger |
| Gulfstream G450 | 1 | — | Pontiac (Oakland County)Passenger |
| Gulfstream G450 | 1 | — | TeterboroPassenger |
| Gulfstream G450 | 1 | — | Waterbury-OxfordPassenger |
| Gulfstream G450 | 1 | — | White Plains (Westchester County)Passenger |
| Gulfstream G450 | 1 | 12 | Wilmington (New Castle)Passenger (12 pax) |
| Gulfstream G500 NG | 1 | — | Bedford (Hanscom Field)Passenger |
| Gulfstream G500 NG | 1 | — | Cincinnati (Lunken Field)Passenger |
| Gulfstream G500 NG | 1 | — | Gary Chicago InternationalPassenger |
| Gulfstream G500 NG | 1 | — | West Palm Beach (President Donald J Trump Intl)Passenger |
| Gulfstream G550 | 1 | — | Burbank (Bob Hope)Passenger |
| Gulfstream G550 | 1 | — | Chicago (Dupage)Passenger |
| Gulfstream G550 | 2 | — | Chicago (Executive)Passenger |
| Gulfstream G550 | 1 | 16 | Islip (Long Island MacArthur)Passenger (16 pax) |
| Gulfstream G550 | 1 | — | Kenosha RegionalPassenger |
| Gulfstream G550 | 1 | — | Medford (Rogue Valley)Passenger |
| Gulfstream G550 | 1 | — | Miami (Opa Locka)Passenger |
| Gulfstream G550 | 1 | 16 | Oakland (San Francisco Bay)Passenger (16 pax) |
| Gulfstream G550 | 1 | — | San Francisco InternationalPassenger |
| Gulfstream G550 | 2 | — | TeterboroPassenger |
| Gulfstream G550 | 2 | — | Waterbury-OxfordPassenger |
| Gulfstream G550 | 1 | — | West Palm Beach (President Donald J Trump Intl)Passenger |
| Gulfstream G550 | 2 | — | White Plains (Westchester County)Passenger |
| Gulfstream G650 | 2 | — | Chicago (Midway International)Passenger |
| Gulfstream G650 | 1 | 13 | Farmingdale (Republic)Passenger (13 pax) |
| Gulfstream G650 | 1 | — | West Palm Beach (President Donald J Trump Intl)Passenger |
| Gulfstream G650 | 1 | — | Wilmington (New Castle)Passenger |
| Gulfstream G650ER | 1 | — | Kenosha RegionalPassenger |
| Gulfstream G650ER | 1 | — | Manassas (Washington Manassas)Passenger |
| Gulfstream G650ER | 1 | 16 | Orlando InternationalPassenger (16 pax) |
| Gulfstream G650ER | 1 | — | Washington (Dulles International)Passenger |
| Gulfstream G650ER | 1 | — | White Plains (Westchester County)Passenger |
| Gulfstream G800 | 1 | 13 | Farmingdale (Republic)Passenger (13 pax) |
| Learjet 45XR | 1 | 8 | Nashville InternationalPassenger (8 pax) |
| Learjet 75 Liberty | 1 | — | College Station (Easterwood Field)Passenger |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Austin Executive Airport
30.39805, -97.56691
Bozeman Yellowstone International Airport
45.77885, -111.15371
Charlotte Douglas International Airport
35.21400, -80.94310
Chicago Executive Airport
42.11422, -87.90149
Chicago Midway International Airport
41.78600, -87.75240
Cincinnati Municipal Airport Lunken Field
39.10236, -84.41894
Concord-Padgett Regional Airport
35.38780, -80.70910
Conroe-North Houston Regional Airport
30.35180, -95.41450
Council Bluffs Municipal Airport
41.25920, -95.76060
Dallas Love Field
32.84478, -96.84765
Floyd W. Jones Lebanon Airport
37.64830, -92.65240
Fort Lauderdale Executive Airport
26.19730, -80.17070
Fort Wayne International Airport
40.97890, -85.19446
Fort Worth Meacham International Airport
32.81992, -97.36082
Gary/Chicago International Airport
41.61709, -87.41321
Grove City Airport
41.14600, -80.16770
Kenosha Regional Airport
42.59570, -87.92780
Nashville International Airport
36.12450, -86.67820
Oakland San Francisco Bay Airport
37.72008, -122.22118
Orlando International Airport
28.42940, -81.30900
Raleigh-Durham International Airport
35.87866, -78.78730
San Francisco International Airport
37.61981, -122.37482
Scottsdale Airport
33.62290, -111.91100
Teterboro Airport
40.85010, -74.06080
Washington Dulles International Airport
38.94450, -77.45580
Waterbury Oxford Airport
41.47860, -73.13520
Wichita Dwight D. Eisenhower National Airport
37.65031, -97.42858
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.