Cape Town
Cape Town International Airport
-33.97403, 18.60433
Loading your next page
South Africa
Company profile
ExecuJet South Africa is an aircraft operator based in South Africa. Listed charter categories include business jet, helicopter, turboprop. Listed operating bases include Cape Town; Johannesburg (Lanseria); Johannesburg (O.R. Tambo Int'l); Multiple bases.
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Beechcraft 1900D | 2 | 18–19 | Johannesburg (Lanseria)Passenger (18-19 pax) |
| Beechcraft 200 | 1 | 7 | Cape TownPassenger (7 pax), Sightseeing/Leisure, Photography/Film |
| Beechcraft 200 | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax) |
| Beechcraft 260 | 1 | — | Johannesburg (Lanseria)Passenger |
| Beechcraft B200 | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax), Freight |
| Bell 407 | 1 | 5 | Johannesburg (Lanseria)Passenger (5 pax), Sightseeing/Leisure, Freight, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Bell 407GX | 1 | 5 | Johannesburg (Lanseria)Passenger (5 pax), Sightseeing/Leisure, Freight, Offshore, Survey/Surveillance, Photography/Film |
| Bell 430 | 1 | — | Johannesburg (Lanseria)Passenger |
| Bombardier Challenger 350 | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax) |
| Bombardier Challenger 601-3A | 1 | 10 | Johannesburg (Lanseria)Passenger (10 pax), Freight |
| Bombardier Challenger 601-3R | 1 | 10 | Johannesburg (Lanseria)Passenger (10 pax) |
| Bombardier Challenger 604 | 1 | 10 | Johannesburg (Lanseria)Passenger (10 pax), Freight |
| Cessna 510 Citation Mustang | 2 | 4–5 | Johannesburg (Lanseria)Passenger (4-5 pax), Freight |
| Cessna 560 Citation V | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax), Sightseeing/Leisure, Freight |
| Cessna M2 | 1 | 4 | Cape TownPassenger (4 pax) |
| Dassault Falcon 900 | 1 | 12 | Johannesburg (Lanseria)Passenger (12 pax), Freight |
| Dassault Falcon 900EX | 1 | 11 | Johannesburg (Lanseria)Passenger (11 pax), Freight, Offshore |
| Hawker 900XP | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax), Freight |
| Learjet 45 | 1 | 8 | Cape TownPassenger (8 pax), Freight |
| Learjet 45 | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax), Freight, Photography/Film |
| Learjet 45XR | 1 | 8 | Johannesburg (O.R. Tambo Int'l)Passenger (8 pax), Freight |
| Learjet 60 | 1 | 6 | Johannesburg (Lanseria)Passenger (6 pax) |
| Nextant 400XT | 1 | 7 | Johannesburg (Lanseria)Passenger (7 pax), Sightseeing/Leisure |
| Pilatus PC-12 NGX | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax), Freight |
| Pilatus PC-12/47 | 1 | 8 | Cape TownPassenger (8 pax), Sightseeing/Leisure, Freight |
| Pilatus PC-12/47E NG | 2 | 8 | Cape TownPassenger (8 pax), Sightseeing/Leisure, Freight, Photography/Film |
| Pilatus PC-24 | 2 | 8 | Cape TownPassenger (8 pax), Sightseeing/Leisure |
| Pilatus PC-24 | 1 | 8 | Johannesburg (Lanseria)Passenger (8 pax), Freight |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Cape Town International Airport
-33.97403, 18.60433
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.