Nairobi (Wilson)
Nairobi Wilson Airport
-1.32172, 36.81480
Loading your next page
Company profile
East African Air Charters is an aircraft operator based in Kenya. Listed charter categories include business jet, turboprop. Listed operating bases include Nairobi (Wilson).
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Cessna 208B | 3 | 13 | Nairobi (Wilson)Passenger (13 pax), Sightseeing/Leisure, Freight, Air Ambulance/Medevac, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Cessna 550 Citation Bravo | 1 | 8 | Nairobi (Wilson)Passenger (8 pax), Sightseeing/Leisure, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Cessna F406 | 2 | 11 | Nairobi (Wilson)Passenger (11 pax), Sightseeing/Leisure, Freight, Air Ambulance/Medevac, Offshore, Aerial Works, Survey/Surveillance, Photography/Film |
| Pilatus PC-12/45 | 1 | 8 | Nairobi (Wilson)Passenger (8 pax), Sightseeing/Leisure |
| Pilatus PC-12/47E NG | 1 | 8 | Nairobi (Wilson)Passenger (8 pax), Sightseeing/Leisure |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Nairobi Wilson Airport
-1.32172, 36.81480
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.