West Chicago
2755 International Drive, 60185
Loading your next page
Also listed as DuPage Aerospace
West Chicago, United States
Company profile
DuPage Aerospace Corporation is an aircraft operator and charter broker based in West Chicago, United States. Listed charter categories include business jet. Listed operating bases include Chicago (Dupage); Dupage; Fort Lauderdale Executive; Republic; Teterboro.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| G-200N982MMPart 135 associatedSerial: 204 | Business jet | — | — | — |
| G280N704LBPart 135 associatedSerial number conflictSerial: 2197 | Business jet | — | — | — |
| Gulfstream G200N704LBCharter-listedSerial number conflictSerial: 103 | Super midsize | 10 | 2005 | KDPADupage |
| Gulfstream G280N69AFCharter-listedFAA model code: G280Serial: 2273 | Super midsize | 10 | 2023 | KFRGRepublic |
| Gulfstream G500N501HMCharter-listedSerial: 5001 | Ultra long range | 16 | 2003 | KSUAWitham |
| Gulfstream GVII-G500N463SDCharter-listedFAA model code: GVII-G500Serial: 72099 | Ultra long range | 15 | 2022 | KDPADupage |
| GV-SPN611JMPart 135 associatedSerial: 5001 | Business jet | — | — | — |
| Hawker 750N88NDCharter-listedSerial number conflictSerial: HB-6 | Midsize | 8 | 2008 | KTEBTeterboro |
| Hawker 800XPN18GUCharter-listedFAA model code: HS-125-800XPSerial: 258522 | Midsize | 8 | 2001 | KVNYVan Nuys |
| Hawker 800XPN317CQCharter-listedFAA model code: HS-125-800XPSerial: 258532 | Midsize | 8 | 2001 | KDPADupage |
| Hawker 800XPN511JCCharter-listedFAA model code: HS-125-800XPSerial: 258518 | Midsize | 8 | 2001 | KDPADupage |
| Hawker 850XPN850MJCharter-listedFAA model code: HS-125-850XPSerial: 258800 | Midsize | 8 | 2006 | KFXEFort Lauderdale Executive |
| HAWKER-750-750N88NDPart 135 associatedSerial number conflictSerial: HB-06 | Business jet | — | — | — |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Gulfstream G200 | 1 | 9 | Chicago (Dupage)Passenger (9 pax) |
| Gulfstream G280 | 2 | 10 | Chicago (Dupage)Passenger (10 pax) |
| Gulfstream G500 | 1 | 16 | Chicago (Dupage)Passenger (16 pax) |
| Gulfstream G500 NG | 1 | 16 | Chicago (Dupage)Passenger (16 pax) |
| Hawker 750 | 1 | 8 | Chicago (Dupage)Passenger (8 pax) |
| Hawker 800XP | 3 | 8 | Chicago (Dupage)Passenger (8 pax) |
| Hawker 850XP | 1 | 8 | Chicago (Dupage)Passenger (8 pax) |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
2755 International Drive, 60185
Dupage Airport
41.90780, -88.24860
Fort Lauderdale Executive Airport
26.19730, -80.17070
Republic Airport
40.72858, -73.41427
Teterboro Airport
40.85010, -74.06080
Van Nuys Airport
34.20980, -118.49000
Witham Field
27.18170, -80.22110
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.