Christchurch International
Christchurch International Airport
-43.48903, 172.53206
Loading your next page
New Zealand
Company profile
Christchurch Helicopters is an aircraft operator based in New Zealand. Listed charter categories include helicopter. Listed operating bases include Christchurch International.
The aircraft
Registration-level fleet details are unreported in the current record.
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Aerospatiale AS350B2 | 1 | 6 | Christchurch InternationalPassenger (6 pax), Sightseeing/Leisure, Freight, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Aerospatiale AS355F2 | 1 | 5 | Christchurch InternationalPassenger (5 pax), Sightseeing/Leisure, Fire Services, Aerial Works, Survey/Surveillance |
| Airbus Helicopters H120 | 2 | 4 | Christchurch InternationalPassenger (4 pax), Sightseeing/Leisure, Fire Services, Aerial Works, Survey/Surveillance, Photography/Film |
| Airbus Helicopters H125 | 1 | 5 | Christchurch InternationalPassenger (5 pax), Sightseeing/Leisure, Fire Services, Aerial Works |
| MDH 500E | 1 | 3 | Christchurch InternationalPassenger (3 pax), Sightseeing/Leisure, Fire Services, Aerial Works, Survey/Surveillance |
| MDH 520N | 1 | 3 | Christchurch InternationalPassenger (3 pax), Sightseeing/Leisure, Fire Services, Aerial Works, Survey/Surveillance |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
Christchurch International Airport
-43.48903, 172.53206
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.