Guernsey
West Grass Hangar Guernsey Airport La Planque Lane Forest, GY8 0DS
Loading your next page
Guernsey, Guernsey
Company profile
Channel Jets is an aircraft operator based in Guernsey, Guernsey. Listed charter categories include airliner / regional, business jet, piston, turboprop. Listed operating bases include Charleston Airbaseintl; Guernsey; Laurence G Hanscom Fld; London Oxford Airport; Lovell Field.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| Aero Commander 680V 2-DAVECharter-listedSerial: 000210 | Piston | — | — | EGJBGuernsey |
| Aero Commander 680V 2-DEWSCharter-listedSerial: 000143 | Piston | — | — | — |
| Aero Commander 680V 2-GAYECharter-listedSerial: 000119 | Piston | — | — | — |
| Aero Commander 680V 2-TAKACharter-listedSerial: 000182 | Piston | — | — | — |
| Eclipse 5002-CAMPCharter-listedSerial: 000011 | Very light | 4 | 2007 | EGJBGuernsey |
| Eclipse 5002-CAZZCharter-listedSerial: 000267 | Very light | 4 | 2011 | EGJBGuernsey |
| Eclipse 5002-JEFFCharter-listedSerial: 000069 | Very light | 4 | 2007 | KCHALovell Field |
| Eclipse 5002-JSEGCharter-listedSerial: 000144 | Very light | 4 | 2008 | EGJBGuernsey |
| Eclipse 5002-LISSCharter-listedSerial: 000092 | Very light | 4 | 2007 | EGJBGuernsey |
| Eclipse 5002-MINICharter-listedSerial: 000198 | Very light | 3 | 2008 | LIPRRimini |
| Eclipse 5002-MUJJCharter-listedSerial: 550-0263 | Very light | 5 | 2013 | KCHSCharleston Airbaseintl |
| Eclipse 5002-NAOMCharter-listedSerial: 000230 | Very light | 4 | 2008 | KBEDLaurence G Hanscom Fld |
| Eclipse 5002-RAYSCharter-listedSerial: 550-0279 | Very light | 4 | 2015 | EGJBGuernsey |
| Eclipse 5002-SHEECharter-listedSerial: 000020 | Very light | 4 | 2007 | EGJBGuernsey |
| Eclipse 5002-TABSCharter-listedSerial: 000229 | Very light | 4 | 2008 | EGJBGuernsey |
| Eclipse 5002-WEBSCharter-listedSerial: 000033 | Very light | 4 | 2007 | EGJBGuernsey |
| Eclipse 5502-BILLCharter-listedSerial: 550-0275 | Very light | 4 | 2014 | EGJBGuernsey |
| Embraer 135ER2-HELXCharter-listedSerial: 2176 | Airliner / regional | — | — | — |
| Embraer 135ER2-HELYCharter-listedSerial: 2173 | Airliner / regional | — | — | EGTKLondon Oxford Airport |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| Beechcraft B200 | 1 | 9 | GuernseyPassenger (9 pax) |
| Eclipse 500 | 2 | 3 | GuernseyPassenger (3 pax), Freight |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
West Grass Hangar Guernsey Airport La Planque Lane Forest, GY8 0DS
Charleston International Airport
32.89616, -80.03815
Guernsey Airport
49.43500, -2.60197
Laurence G Hanscom Field
42.47000, -71.28900
51.83690, -1.32000
Chattanooga Metropolitan Airport (Lovell Field)
35.03530, -85.20380
Federico Fellini International Airport
44.02002, 12.61220
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.