San Marcos
1807 Airport Dr.,TX 78666
Loading your next page
Also listed as BERRY AVIATION INC
San Marcos, United States
Company profile
Berry Aviation is an aircraft operator and charter broker based in San Marcos, United States. Listed charter categories include airliner / regional, turboprop. Listed operating bases include San Marcos Regional.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| DHC-6-300N418AVCharter-listedSerial: 521 | Turboprop | 19 | 1977 | KHYISan Marcos Regional |
| DHC-6-300N662AVCharter-listedSerial: 662 | Turboprop | 19 | 1980 | KHYISan Marcos Regional |
| DHC-6-300N675BACharter-listedSerial: 675 | Turboprop | 19 | 1980 | KHYISan Marcos Regional |
| DHC-6-300N92FECharter-listedSerial: 242 | Turboprop | 19 | 1969 | KHYISan Marcos Regional |
| DHC-6-300N969ACCharter-listedSerial: 286 | Turboprop | 22 | 1970 | KHYISan Marcos Regional |
| DHC-8-200N436YVPart 135 associatedSerial: 436 | Turboprop | — | — | — |
| DHC-8-200N492BAPart 135 associatedSerial: 492 | Turboprop | — | — | — |
| DHC-8-202N437YVCharter-listedFAA model code: DHC-8-200Serial: 437 | Turboprop | 19 | 1996 | KHYISan Marcos Regional |
| DHC-8-202N449YVCharter-listedFAA model code: DHC-8-200Serial: 449 | Turboprop | 19 | 1996 | KHYISan Marcos Regional |
| DHC-8-202N480AVCharter-listedFAA model code: DHC-8-200Serial: 484 | Turboprop | 19 | 1997 | KHYISan Marcos Regional |
| DHC-8-202N541AVCharter-listedSerial: 541 | Turboprop | 19 | 2000 | KHYISan Marcos Regional |
| DHC-8-202N989HACharter-listedSerial: 427 | Turboprop | 37 | 1996 | KHYISan Marcos Regional |
| DHC-8-Q200N406AVCharter-listedFAA model code: DHC-8-200Serial: 460 | Turboprop | 37 | 1996 | KHYISan Marcos Regional |
| DHC-8-Q200N428MSCharter-listedFAA model code: DHC-8-200Serial: 428 | Turboprop | 37 | 1996 | KHYISan Marcos Regional |
| Embraer 120ERN229SWCharter-listedFAA model code: EMB-120-ERSerial: 120305 | Turboprop | 19 | 1995 | KHYISan Marcos Regional |
| Embraer 120ERN235SWCharter-listedFAA model code: EMB-120-ERSerial: 120310 | Turboprop | 19 | 1995 | KHYISan Marcos Regional |
| Embraer 120ERN290SWCharter-listedFAA model code: EMB-120-ERSerial: 120317 | Turboprop | 19 | 1996 | KHYISan Marcos Regional |
| Embraer 120ERN297SWCharter-listedFAA model code: EMB-120-ERSerial: 120327 | Turboprop | 19 | 1996 | KHYISan Marcos Regional |
| Embraer 120ERN561SWCharter-listedFAA model code: EMB-120-ERSerial: 120335 | Turboprop | 19 | 1998 | KHYISan Marcos Regional |
| Embraer 120ERN584SWCharter-listedFAA model code: EMB-120-ERSerial: 120352 | Turboprop | 19 | 1999 | KHYISan Marcos Regional |
| Embraer 120ERN586SWCharter-listedFAA model code: EMB-120-ERSerial: 120354 | Turboprop | — | 1999 | KHYISan Marcos Regional |
| Embraer 120ERN651CTCharter-listedFAA model code: EMB-120-ERSerial: 120197 | Turboprop | 19 | 1996 | KHYISan Marcos Regional |
| Embraer 120ERN707TGCharter-listedFAA model code: EMB-120-ERSerial: 120182 | Turboprop | 32 | 1990 | KHYISan Marcos Regional |
| Fairchild Merlin IIIN680AXCharter-listedSerial: AC-680 | Turboprop | 19 | 1987 | KHYISan Marcos Regional |
| Fairchild Metro IIIN691AXCharter-listedSerial: AC-691 | Turboprop | 19 | 1987 | KHYISan Marcos Regional |
| Fairchild Metro IIIN697AXCharter-listedSerial: AC-697B | Turboprop | 19 | 1987 | KHYISan Marcos Regional |
| Saab 340BN185KJCharter-listedSerial: 185 | Airliner / regional | 34 | 1990 | KHYISan Marcos Regional |
| Aircraft type | Quantity | Seats | Base & operations |
|---|---|---|---|
| De Havilland DHC-6-300 | 1 | — | San Marcos RegionalPassenger |
| De Havilland DHC-8-200 | 5 | — | San Marcos RegionalPassenger |
| Embraer EMB-120ER | 9 | — | San Marcos RegionalPassenger, Freight |
These are model-level quantities. They may overlap with aircraft shown by registration and are displayed separately.
Where they operate
1807 Airport Dr.,TX 78666
San Marcos Regional Airport
29.89270, -97.86300
Mapped coordinates identify the airport reference point.
Operating credentials
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.