Headquarters
Saltillo
Carr. Monterrey - Saltillo, Aeropuerto Internacional Plan de Guadalupe, 25947 Ramos Arizpe, Coah.
Loading your next page
Saltillo, Mexico
Company profile
Aeronaves TSM S.A. is an aircraft operator based in Saltillo, Mexico. Listed charter categories include airliner / regional, turboprop. Listed operating bases include Plan De Guadalupe Intl.
The aircraft
| Aircraft / registration | Category | Seats | Built | Base |
|---|---|---|---|---|
| CRJ-200PFXA-VCXCharter-listedSerial: 7304 | Airliner / regional | — | 1999 | MMIOPlan De Guadalupe Intl |
| CRJ-200SFXA-VADCharter-listedSerial: 7392 | Airliner / regional | — | 2000 | MMIOPlan De Guadalupe Intl |
| CRJ-200SFXA-VBFCharter-listedSerial: 7356 | Airliner / regional | — | 1999 | MMIOPlan De Guadalupe Intl |
| CRJ-200SFXA-VCSCharter-listedSerial: 7341 | Airliner / regional | — | 1999 | MMIOPlan De Guadalupe Intl |
| CRJ-200SFXA-VDLCharter-listedSerial: 7787 | Airliner / regional | — | 2003 | MMIOPlan De Guadalupe Intl |
| Fairchild Metro IIIXA-EEECharter-listedSerial: AC-503 | Turboprop | — | 1982 | MMIOPlan De Guadalupe Intl |
| Fairchild Metro IIIXA-MIOCharter-listedSerial: AC-693B | Turboprop | — | 1987 | MMIOPlan De Guadalupe Intl |
| Fairchild Metro IIIXA-SLWCharter-listedSerial: AC-628B | Turboprop | — | 1985 | MMIOPlan De Guadalupe Intl |
| Fairchild Metro IIIXA-URZCharter-listedSerial: AC-595 | Turboprop | — | 1984 | MMIOPlan De Guadalupe Intl |
| Fairchild Metro IVCXA-USGCharter-listedSerial: AT-434B | Turboprop | — | 1981 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-10XA-UXPCharter-listedSerial: 47044 | Airliner / regional | — | 1988 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-10XA-UXRCharter-listedSerial: 47061 | Airliner / regional | — | 1967 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-30XA-DHLCharter-listedSerial: 47193 | Airliner / regional | — | 1968 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-30XA-UOGCharter-listedSerial: 47194 | Airliner / regional | — | 1968 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-30XA-UPSCharter-listedSerial: 47462 | Airliner / regional | — | 1970 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-30XA-UQTCharter-listedSerial: 47147 | Airliner / regional | — | 1967 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-30XA-URMCharter-listedSerial: 47148 | Airliner / regional | — | 1968 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-30XA-UUTCharter-listedSerial: 47355 | Airliner / regional | — | 1995 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas DC-9-30XA-VBECharter-listedSerial: 47409 | Airliner / regional | — | 1969 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-82SFXA-UTXCharter-listedSerial: 49342 | Airliner / regional | — | 1986 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-82SFXA-UXICharter-listedSerial: 49558 | Airliner / regional | — | 1988 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-82SFXA-UZCCharter-listedSerial: 49990 | Airliner / regional | — | 1990 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-83SFXA-UVGCharter-listedSerial: 49663 | Airliner / regional | — | 1987 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-83SFXA-UZICharter-listedSerial: 53287 | Airliner / regional | — | 1992 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-83SFXA-UZVCharter-listedSerial: 53288 | Airliner / regional | — | 1992 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-83SFXA-UZXCharter-listedSerial: 53289 | Airliner / regional | — | 1992 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-83SFXA-VCUCharter-listedSerial: 53292 | Airliner / regional | — | 1992 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-83SFXA-VDCCharter-listedSerial: 53290 | Airliner / regional | — | 1992 | MMIOPlan De Guadalupe Intl |
| McDonnell Douglas MD-83SFXA-VDRCharter-listedSerial: 53122 | Airliner / regional | — | 1992 | MMIOPlan De Guadalupe Intl |
Where they operate
Carr. Monterrey - Saltillo, Aeropuerto Internacional Plan de Guadalupe, 25947 Ramos Arizpe, Coah.
Plan de Guadalupe International Airport
25.53786, -100.92835
Mapped coordinates identify the airport reference point.
Operating credentials
Credential details are unreported in the current record.
Memberships and safety ratings are separate from operating authority. A regulator reference without an approval number does not establish an operating certificate.