Handling providerChhatrapati Shivaji International Airport
Mumbai, Maharashtra, India
Courtesy car · Hotel arrangements · Fuel coordination · Ground handling · Catering
View facility & contactsAirport profile · India
Mumbai · Maharashtra · India
Chhatrapati Shivaji Maharaj International Airport serves Mumbai, India. The longest reported open paved runway is 3,509 metres (11,511 feet). The directory lists 0 FBOs and 3 handling providers at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 09/27 | 3,509 m11,511 ft | 60 m197 ft | ASP | LightedReported open |
| 14/32 | 2,871 m9,419 ft | 45 m148 ft | ASP | LightedReported open |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 09 | 89° | 5 m / 15 ft | 142 m / 465 ft | 19.08840, 72.84800 |
| 27 | 269° | 7 m / 22 ft | 482 m / 1,581 ft | 19.08890, 72.88110 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 14 | 134.2° | 11 m / 37 ft | 377 m / 1,238 ft | 19.09850, 72.85730 |
| 32 | 314.2° | 8 m / 26 ft | 260 m / 853 ft | 19.08010, 72.87720 |
Handling providers coordinate ground services; a dedicated private terminal is not implied by this classification.
Handling providerMumbai, Maharashtra, India
Courtesy car · Hotel arrangements · Fuel coordination · Ground handling · Catering
View facility & contacts
Handling providerJetstream International Pvt. Ltd
Executive lounge · Customs assistance · Meeting room · Wi-Fi · Courtesy car
View facility & contacts
VVIP Flight
Customs assistance · Hotel arrangements · Aircraft parking · Ground handling · Catering
View facility & contactsThe recorded owner is Airports Authority of India.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| ACC | MUMBAI | 120.5 MHz |
| APP | MUMBAI APP | 127.9 MHz |
| ATIS | MUMBAI ATIS | 126.4 MHz |
| CLD | MUMBAI CLR DELIVERY | 121.85 MHz |
| GND | MUMBAI GND | 121.9 MHz |
| RDO | MUMBAI RDO | 1008.4 MHz |
| RDR | RDR | 119.3 MHz |
| TWR | MUMBAI TWR | 118.1 MHz |
Use current official aeronautical publications for operational communications.