Fixed-base operatorSky Lounge Services
General Aviation Terminal, 1st Floor P.O.Box 60, Beirut 2010-1001, Lebanon
Executive lounge · Customs assistance · Hotel arrangements · Fuel coordination · Catering
View facility & contactsAirport profile · Lebanon
Beirut · Mount Lebanon Governorate · Lebanon
Beirut Rafic Hariri International Airport serves Beirut, Lebanon. The longest reported open paved runway is 3,800 metres (12,467 feet). The directory lists 1 FBO and 0 handling providers at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 03/21 | 3,800 m12,467 ft | 45 m148 ft | CON | LightedReported open |
| 16/34 | 3,395 m11,138 ft | 45 m148 ft | CON | LightedReported open |
| 17/35 | 3,250 m10,663 ft | 60 m197 ft | ASP | LightedReported open |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 03 | 32.9° | 14 m / 47 ft | 575 m / 1,886 ft | 33.79820, 35.48090 |
| 21 | 212.9° | 12 m / 39 ft | 995 m / 3,265 ft | 33.82690, 35.50310 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 16 | 165.8° | 4 m / 12 ft | 180 m / 590 ft | 33.84010, 35.47890 |
| 34 | 345.8° | 15 m / 48 ft | Not reported | 33.81050, 35.48780 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 17 | 177° | 26 m / 85 ft | Not reported | 33.83820, 35.48710 |
| 35 | 357° | 11 m / 36 ft | 850 m / 2,788 ft | 33.80930, 35.48890 |
Fixed-base operatorGeneral Aviation Terminal, 1st Floor P.O.Box 60, Beirut 2010-1001, Lebanon
Executive lounge · Customs assistance · Hotel arrangements · Fuel coordination · Catering
View facility & contactsHistorical background has not yet been reported for this airport.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| APP | APP | 120.3 MHz |
| ATIS | ATIS | 120.6 MHz |
| GND | GND | 121.9 MHz |
| TWR | TWR | 118.9 MHz |
Use current official aeronautical publications for operational communications.