Loading your next page
Loading your next page
Airport profile · Turkey
Sarıçam · Adana Province · Turkey
İncirlik Air Base serves Sarıçam, Turkey. The longest reported open paved runway is 3,048 metres (10,000 feet). The directory lists 1 FBO and 0 handling providers at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
Latest published aviation weather for LTAG. Checks update automatically every minute while this page is visible.
Source: NOAA Aviation Weather Center · Check original reports
Weather reports are a planning reference. Obtain a current official briefing before flight.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 05/23 | 3,048 m10,000 ft | 45 m148 ft | CON | LightedReported open |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 05 | 52.9° | 53 m / 175 ft | Not reported | 36.99370, 35.41220 |
| 23 | 232.9° | 73 m / 238 ft | Not reported | 37.01030, 35.43950 |

Adana
Executive lounge · Customs assistance · Wi-Fi · Shuttle · Car rental
View facility & contactsWikidata records 1951 as the airport’s inception year.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| APP | 362.3 MHz | |
| APP | TuAF APP | 126.5 MHz |
| APP | TuAF APP | 235.125 MHz |
| APP | USAF APP | 128 MHz |
| APP | USAF APP | 296.75 MHz |
| ATIS | ATIS | 129.75 MHz |
| GND | 121.95 MHz | |
| GND | 251.25 MHz | |
| GND | TuAF GND | 376.7 MHz |
| GND | USAF GND | 123.025 MHz |
| GND | USAF GND | 313.6 MHz |
| PMSV | PMSV METRO | 284.425 MHz |
| POST | COMD POST | 131.9 MHz |
| POST | COMD POST | 244.325 MHz |
| PTD | DISPATCH | 339.05 MHz |
| SFA | SINGLE FREQ APP | 378.225 MHz |
| TAFR | TuAF RAPCON | 235.125 MHz |
| TWR | TuAF TWR | 122.1 MHz |
| TWR | TuAF TWR | 257.8 MHz |
| TWR | USAF TWR | 129.4 MHz |
| TWR | USAF TWR | 264.775 MHz |
Use current official aeronautical publications for operational communications.