City of Durant (FBO)
10 Waldron Dr, Durant, OK 74701
Mon-Fri 0700-1800, Sat-Sun 0800-1800
Meeting room · Wi-Fi · Courtesy car · Restrooms · Hangar space
View facility & contactsAirport profile · United States
Durant · Oklahoma · United States
Durant Regional Airport - Eaker Field serves Durant, United States. The longest reported open paved runway is 2,073 metres (6,800 feet). The directory lists 1 FBO and 0 handling providers at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 17/35 | 2,073 m6,800 ft | 30 m100 ft | ASPH | LightedReported open |
| 04/22 | 1,189 m3,900 ft | 46 m150 ft | U | UnlightedRecorded closed |
| 12/30 | 914 m3,000 ft | 23 m75 ft | ASP | UnlightedRecorded closed |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 17 | 180° | 213 m / 699.1 ft | Not reported | 33.94904, -96.39499 |
| 35 | 0° | 211 m / 693.7 ft | Not reported | 33.93036, -96.39512 |
| End | TORA | TODA | ASDA | LDA | ILS / lights |
|---|---|---|---|---|---|
| 17 | Not reported | Not reported | Not reported | Not reported | ODALS |
| 35 | Not reported | Not reported | Not reported | Not reported | Not reported |
TORA: take-off run available · TODA: take-off distance available · ASDA: accelerate-stop distance available · LDA: landing distance available.
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 04 | 48° | Not reported | Not reported | 33.93800, -96.39960 |
| 22 | 228° | Not reported | Not reported | 33.94520, -96.39000 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 12 | 133° | 210 m / 690 ft | Not reported | 33.94520, -96.39730 |
| 30 | 313° | 205 m / 674 ft | Not reported | 33.93960, -96.39010 |
10 Waldron Dr, Durant, OK 74701
Mon-Fri 0700-1800, Sat-Sun 0800-1800
Meeting room · Wi-Fi · Courtesy car · Restrooms · Hangar space
View facility & contactsThe airport activation record dates to 1943-09; this is an administrative date and may differ from the airport’s founding. The recorded owner is City Of Durant.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| AWOS | AWOS 3 | 124.175 MHz |
| CNTR | FORT WORTH CNTR | 124.75 MHz |
| UNIC | CTAF/UNICOM | 122.8 MHz |
Use current official aeronautical publications for operational communications.
Airport remarks can include operating restrictions, prior-permission contacts and noise procedures; check current publications before a flight.