
Welcome Airport Services Poznan
Poznan
Service details not reported
View facility & contactsAirport profile · Poland
Poznań · Greater Poland Voivodeship · Poland
Poznań-Ławica Airport serves Poznań, Poland. The longest reported open paved runway is 2,504 metres (8,215 feet). The directory lists 1 FBO and 1 handling provider at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 10/28 | 2,504 m8,215 ft | 50 m164 ft | ASP | LightedReported open |
| 02/20 | 700 m2,296 ft | 300 m984 ft | grass | UnlightedRecorded closed |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 10 | 108° | 94 m / 309 ft | Not reported | 52.42490, 16.80610 |
| 28 | 288° | 88 m / 289 ft | Not reported | 52.41820, 16.84100 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 02 | Not reported | Not reported | Not reported | Not reported |
| 20 | Not reported | Not reported | Not reported | Not reported |

Poznan
Service details not reported
View facility & contactsHandling providers coordinate ground services; a dedicated private terminal is not implied by this classification.

Bukowska 285, 60-189 Poznań
Service details not reported
View facility & contactsHistorical background has not yet been reported for this airport.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| APP | POZNAN APPROACH (H24) | 123.04 MHz |
| APP | POZNAŃ APPROACH (H24) | 128.925 MHz |
| ATIS | POZNAN ATIS (H24) | 124.705 MHz |
| CLD | POZNAŃ DELIVERY (0400-2000) | 121.805 MHz |
| GND | POZNAŃ GROUND (0400-2000) | 124.14 MHz |
| TWR | POZNAN TOWER (H24) | 119.98 MHz |
Use current official aeronautical publications for operational communications.