
Ase Handling Copenhagen
Copenhagen Kastrup Airport Gate A30
07-22
Executive lounge · Customs assistance · Wi-Fi · Refreshments · Courtesy car
View facility & contactsAirport profile · Denmark
Copenhagen · Capital Region · Denmark
Copenhagen Kastrup Airport serves Copenhagen, Denmark. The longest reported open paved runway is 3,600 metres (11,811 feet). The directory lists 1 FBO and 0 handling providers at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 04L/22R | 3,600 m11,811 ft | 45 m148 ft | ASP | LightedReported open |
| 04R/22L | 3,300 m10,827 ft | 45 m148 ft | ASP | LightedReported open |
| 12/30 | 2,800 m9,186 ft | 45 m148 ft | ASPH | LightedReported open |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 04L | 41° | 4 m / 13 ft | Not reported | 55.59220, 12.60354 |
| 22R | 221° | 4 m / 14 ft | 600 m / 1,967 ft | 55.61654, 12.64117 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 04R | 41° | 4 m / 12 ft | Not reported | 55.60310, 12.63300 |
| 22L | 221° | 2 m / 8 ft | Not reported | 55.62540, 12.66760 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 12 | 123° | 4 m / 13 ft | 705 m / 2,313 ft | 55.62629, 12.63333 |
| 30 | 303° | 2 m / 8 ft | 270 m / 886 ft | 55.61252, 12.67053 |

Copenhagen Kastrup Airport Gate A30
07-22
Executive lounge · Customs assistance · Wi-Fi · Refreshments · Courtesy car
View facility & contactsThe recorded owner is Københavns Lufthavne.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| APP | Copenhagen Approach | 119.8 MHz |
| APP | Kastrup Arrival | 118.45 MHz |
| APP | Kastrup Final | 120.2 MHz |
| ATIS | Kastrup Arrival Information | 122.75 MHz |
| ATIS | Kastrup Departure Information | 122.85 MHz |
| DEL | Kastrup Clearance Delivery | 119.9 MHz |
| DEP | Kastrup Departure | 120.25 MHz |
| DEP | Kastrup Departure | 124.975 MHz |
| GND | Kastrup Apron | 121.625 MHz |
| GND | Kastrup Apron | 121.725 MHz |
| GND | Kastrup Apron | 121.9 MHz |
| TWR | Kastrup Tower | 118.1 MHz |
| TWR | Kastrup Tower | 118.575 MHz |
| TWR | Kastrup Tower | 118.7 MHz |
| TWR | Kastrup Tower | 119.35 MHz |
| TWR | Kastrup Tower | 121.825 MHz |
Use current official aeronautical publications for operational communications.