Loading your next page
Loading your next page
Airport profile · Ireland
Dublin · County Dublin · Ireland
Dublin Airport serves Dublin, Ireland. The longest reported open paved runway is 3,110 metres (10,203 feet). The directory lists 3 FBOs and 0 handling providers at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
Latest published aviation weather for EIDW. Checks update automatically every minute while this page is visible.
Source: NOAA Aviation Weather Center · Check original reports
Weather reports are a planning reference. Obtain a current official briefing before flight.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 10L/28R | 3,110 m10,203 ft | 45 m148 ft | CON | LightedReported open |
| 10R/28L | 2,637 m8,652 ft | 45 m148 ft | ASPH | LightedReported open |
| 16/34 | 2,072 m6,798 ft | 45 m148 ft | ASP | LightedReported open |
| 11/29 | 1,339 m4,393 ft | 61 m200 ft | ASP | UnlightedRecorded closed |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 10L | 97° | 72 m / 235 ft | Not reported | 53.43716, -6.28062 |
| 28R | 278° | 65 m / 213 ft | Not reported | 53.43520, -6.24496 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 10R | 95° | 74 m / 242 ft | Not reported | 53.42243, -6.29007 |
| 28L | 275° | 62 m / 202 ft | Not reported | 53.42030, -6.25058 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 16 | 157° | 66 m / 217 ft | Not reported | 53.43700, -6.26198 |
| 34 | 337° | 62 m / 202 ft | Not reported | 53.41990, -6.24959 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 11 | 105° | 66 m / 217 ft | 85 m / 279 ft | 53.43660, -6.26227 |
| 29 | 285° | 66 m / 216 ft | Not reported | 53.43340, -6.24281 |
Fixed-base operatorHangar C, Westlands Apron, Swords, Co. Dublin, K67 HE92, Ireland
24/7
Executive lounge · Customs assistance · Meeting room · Wi-Fi · Shuttle
View facility & contacts
Fixed-base operatorT1X, Terminal 1, Dublin Airport, Co. Dublin, Ireland
0600L - 2200L Call out available on request
Customs assistance · Wi-Fi · Courtesy car · Taxi arrangements · Accessible facilities
View facility & contacts
Fixed-base operatorCorballis Park, Toberbunny, Dublin, Ireland
0700-2200 (24 hours on request)
Executive lounge · Customs assistance · Wi-Fi · Refreshments · Courtesy car
View facility & contactsWikidata records 1940 as the airport’s inception year. The recorded owner is Government of Ireland. The recorded operator is DAA Public Limited Company.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| APP | APP | 121.1 MHz |
| ATIS | ATIS | 124.525 MHz |
| CLD | CLNC DEL | 121.875 MHz |
| GND | GND | 121.8 MHz |
| INFO | FIS | 118.5 MHz |
| TWR | TWR | 118.6 MHz |
Use current official aeronautical publications for operational communications.