Loading your next page
Loading your next page
Airport profile · United Kingdom
Cambridge, Cambridgeshire · England · United Kingdom
Cambridge City Airport serves Cambridge, Cambridgeshire, United Kingdom. The longest reported open paved runway is 1,964 metres (6,444 feet).
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
Latest published aviation weather for EGSC. Checks update automatically every minute while this page is visible.
Source: NOAA Aviation Weather Center · Check original reports
Weather reports are a planning reference. Obtain a current official briefing before flight.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 05/23 | 1,964 m6,444 ft | 45 m148 ft | ASP | LightedReported open |
| 05G/23G | 899 m2,949 ft | 35 m115 ft | GRS | UnlightedRecorded closed |
| 10/28 | 699 m2,293 ft | 35 m115 ft | GRS | UnlightedRecorded closed |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 05 | 50° | 11 m / 35 ft | 230 m / 755 ft | 52.19930, 0.16406 |
| 23 | 230° | 14 m / 47 ft | 145 m / 476 ft | 52.21070, 0.18601 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 05G | 52° | 11 m / 36 ft | Not reported | 52.20310, 0.17561 |
| 23G | 232° | 11 m / 36 ft | Not reported | 52.20830, 0.18567 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 10 | 102° | 9 m / 30 ft | Not reported | 52.20280, 0.17240 |
| 28 | 282° | 11 m / 35 ft | Not reported | 52.20220, 0.17875 |
No named FBO or handling provider has been matched to this airport in the directory. Contact the airport operator to confirm business-aviation arrangements.
Wikidata records 1938 as the airport’s inception year. The recorded operator is Marshall Aerospace and Defence Group.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| APP | Cambridge Approach | 123.6 MHz |
| ATIS | Cambridge Information | 134.6 MHz |
| RDR | Cambridge Radar | 124.975 MHz |
| TWR | Cambridge Tower | 122.2 MHz |
Use current official aeronautical publications for operational communications.