Fixed-base operatorFAS Frankfurt Aviation Service FBO
General Aviation Terminal, Building 514, 60549 Frankfurt
0500lt - 2300lt
Executive lounge · Meeting room · Car rental · Restrooms · Hotel arrangements
View facility & contactsAirport profile · Germany
Frankfurt am Main · Hesse · Germany
Frankfurt Main Airport serves Frankfurt am Main, Germany. The longest reported open paved runway is 4,000 metres (13,123 feet). The directory lists 2 FBOs and 0 handling providers at this airport.
Runway dimensions alone do not determine which jets can operate here; consult the current AIP, NOTAMs, declared distances and aircraft performance requirements.
| Runway | Length | Width | Surface | Lighting / status |
|---|---|---|---|---|
| 07C/25C | 4,000 m13,123 ft | 60 m197 ft | ASP | LightedReported open |
| 07R/25L | 4,000 m13,123 ft | 45 m148 ft | CON | LightedReported open |
| 18/36 | 4,000 m13,123 ft | 45 m148 ft | CON | LightedReported open |
| 07L/25R | 2,800 m9,186 ft | 45 m148 ft | CON | LightedReported open |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 07C | 69.6° | 100 m / 329 ft | Not reported | 50.03260, 8.53463 |
| 25C | 249.6° | 111 m / 364 ft | Not reported | 50.04510, 8.58698 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 07R | 69.6° | 100 m / 328 ft | Not reported | 50.02750, 8.53417 |
| 25L | 249.6° | 110 m / 362 ft | Not reported | 50.04010, 8.58653 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 18 | 180° | 99 m / 326 ft | Not reported | 50.03415, 8.52594 |
| 36 | 360° | 96 m / 316 ft | Not reported | 49.99849, 8.52630 |
| Runway end | True heading | Elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|
| 07L | 69.6° | 93 m / 305 ft | Not reported | 50.03710, 8.49708 |
| 25R | 249.6° | 108 m / 353 ft | Not reported | 50.04580, 8.53372 |
Fixed-base operatorGeneral Aviation Terminal, Building 514, 60549 Frankfurt
0500lt - 2300lt
Executive lounge · Meeting room · Car rental · Restrooms · Hotel arrangements
View facility & contacts
Fraport Executive Aviation Terminal (GAT / Building 514), 60547 Frankfurt / Main, Germany
24H
Courtesy car · Car rental · Hotel arrangements · Catering · Ground power
View facility & contactsThe recorded owner is Fraport. The recorded operator is Fraport.
An inception year and an airport activation date are different facts. Confirm current ownership and management with the airport.
| Type | Service | Frequency |
|---|---|---|
| A/D | LANGEN RADAR | 118.45 MHz |
| A/D | LANGEN RADAR | 127.275 MHz |
| AFIS | Langen Information | 119.15 MHz |
| AFIS | Langen Information | 123.525 MHz |
| ATIS | Frankfurt ATIS (ARR) | 118.03 MHz |
| ATIS | Frankfurt ATIS (DEP) | 118.73 MHz |
| CLD | Frankfurt Delivery (initial call) | 122.035 MHz |
| DIR | DIR | 124.2 MHz |
| GND | Frankfurt Ground / Rollkontrolle | 121.805 MHz |
| RMP | Frankfurt Apron / Vorfeld | 121.655 MHz |
| TWR | FRANKFURT TOWER / TURM (NORTH) | 136.5 MHz |
| TWR | FRANKFURT TOWER / TURM (SOUTH) | 119.905 MHz |
| TWR | Frankfurt Tower / TURM (RWY 18) | 124.855 MHz |
| VOLMET | Frankfurt 1 VOLMET | 127.605 MHz |
| VOLMET | Frankfurt 2 VOLMET | 135.78 MHz |
Use current official aeronautical publications for operational communications.